
![]() |
![]() ![]() |
|
||
![]() |
![]() |
|||
| Status | Scale | Item # | Driver(s) | Item Description | Price |
| SOLD OUT | 43 | 432 | AJ Foyt | 1961 Watson Roadster Bowes Seal Fast Special Indy Winner | 0 |
| SOLD OUT | 43 | 433 | Jim Rathman | 1960 Watson Roadster Ken Paul Special Indy Winner | 0 |
| SOLD OUT | 43 | 434 | Rodger Ward | 1962 Watson Roadster Leader Card Special Indy Winner | 0 |
| SOLD OUT | 18 | 4401 | AJ Foyt | 1961 Watson Roadster Bowes Seal Fast Special Indy Winner | 0 |
| SOLD OUT | 18 | 4402 | Jim Rathman | 1960 Watson Roadster Ken Paul Special Indy Winner | 0 |
| SOLD OUT | 18 | 4403 | Parnelli Jones | 1962 Watson Roadster Willard Battery Special | $109.95 |
| SOLD OUT | 18 | 4404 | Rodger Ward | 1962 Watson Roadster Leader Card Special Indy Winner | 0 |
| SOLD OUT | 18 | 4405 | Jim Hurtubise | 1960 Watson Roadster Travelon Trailer Special | $109.95 |
| SOLD OUT | 18 | 4406 | AJ Foyt | 1964 Watson Roadster Sheraton Thompson Special Indy Winner | 0 |
| SOLD OUT | 18 | 4407 | Johnny Rutherford | 1964 Watson Roadster Bardahl Special | $109.95 |
| SOLD OUT | 18 | 4408 | Jim Rathman | 1962 Watson Roadster Simoniz Vista Special | 0 |
| AVAILABLE 2/07 | 18 | 4409 | Pat Flaherty | 1956 Watson Roadster John Zink Special Indy Winner | $109.95 |
| SOLD OUT | 18 | 4410 | Eddie Sachs | 1961 Ewing/Watson Roadster Dean Van Lines Special | 0 |
|
0 |
18 | 4411 | Lloyd Ruby | 1960 Watson Roadster Agajanian Special | $109.95 |
|
0 |
18 | 4412 | Norm Hall | 1964 Watson Roadster Nothing Special | $109.95 |
|
0 |
18 | 4414 | Jim Rathman | Watson Roadster Monza 500 Winner | $119.95 |
|
0 |
18 | 4415 | Parnelli Jones | 1963 Watson Roadster Indy Winner | $119.95 |
|
0 |
18 | 4416 | Rodger Ward | 1959 Watson Roadster Leader Card Special Indy Winner | $119.95 |
| FUTURE RELEASE | 18 | 4417 | Tony Bettenhausen | 1960 Watson Roadster, Dowgard Special | $139.95 |
| FUTURE RELEASE | 18 | 4418 | Dick Rathman | 1958 Watson Roadster | $139.95 |
| SOLD OUT | 18 | 4501 | Bob Sweikert | 1955 Kurtis Kraft John Zink Special Indy Winner | 0 |
| SOLD OUT | 18 | 4502 | Bill Vukovich | 1955 Kurtis Kraft Hopkins Special Indy | 0 |
| SOLD OUT | 18 | 4503 | Rodger Ward | 1956 Kurtis Kraft Filter Queen Special Indy | 0 |
| SOLD OUT | 18 | 4504 | Tony Bettenhausen | 1955 Kurtis Kraft Chapman Special Indy | 0 |
| SOLD OUT | 18 | 4505 | Johnny Parsons | 1955 Kurtis Kraft Trio Brass Special Indy | $109.95 |
| SOLD OUT | 18 | 4506 | Mike Nazaruk | 1954 Kurtis Kraft McNamara Special Indy | $109.95 |
|
0 |
18 | 4507 | Pat O'Conner | 1956 Kurtis Kraft Indy | $109.95 |
|
0 |
18 | 4508 | Art Cross | 1955 Kurtis Kraft Belanger Special Indy | $119.95 |
| SOLD OUT | 18 | 4553 | Bill Vukovich | 1953 Kurtis Kraft Fuel Injection Special Indy Winner | 0 |
|
0 |
18 | 4554 | Bill Vukovich | 1954 Kurtis Kraft Fuel Injection Special Indy Winner | $119.95 |
| SOLD OUT | 18 | 4601 | Heinz / Johnson | 1972 Corvette L-88 Sebring | 0 |
| SOLD OUT | 18 | 4602 | Greenwood / Smothers | 1972 Corvette L-88 Sebring | 0 |
| SOLD OUT | 18 | 4603 | a | 1969 Corvette L-88 test car | 0 |
| SOLD OUT | 18 | 4604 | Tony DeLorenzo | 1969 Corvette L-88 Meadowdale SCCA Winner | 0 |
| SOLD OUT | 18 | 4701 | Bobby Unser | 1975 AAR Eagle Jorgensen Steel Indy Winner | $150.00 |
| SOLD OUT | 18 | 4702 | Bill Vukovich, Jr. | 1973 AAR Eagle Sugaripe Prune Indy | $119.95 |
|
0 |
18 | 4703 | Pancho Carter | 1974 AAR Eagle Cobre Firestone Indy | $119.95 |
| SOLD OUT | 18 | 4704 | Jerry Grant | 1972 AAR Eagle Mystery Eagle Indy (no base) | $100.00 |
| SOLD OUT | 18 | 4705 | Gordon Johncock | 1973 AAR Eagle STP Double Oil Filter Special Indy Winner | 0 |
| SOLD OUT | 18 | 4706 | Bobby Unser | 1972 AAR Eagle Olsonite Indy | $129.95 |
| 18 | 4707 | Jim McElreath | 1978 AAR Eagle Circle City Coal | TBA | |
| SOLD OUT | 18 | 4708 | Mark Donohue | 1973 AAR Eagle Sunoco Indy | 0 |
| SOLD OUT | 18 | 4751 | Dan Gurney | 1967 AAR Eagle Weslake V12 Belgian GP Winner | 0 |
| SOLD OUT | 18 | 4761 | Dan Gurney | 1967 AAR Eagle Wagner Lockheed Brake Fluid Indy | 0 |
|
0 |
18 | 4762 | Bobby Unser | 1967 AAR Eagle Rilsone Indy | $139.95 |
|
0 |
18 | 4763 | Dan Gurney | 1966 AAR Eagle Indy | $139.95 |
| FUTURE RELEASE | 18 | 4764 | Lloyd Ruby | 1966 AAR Eagle, Bardahl Special | $159.95 |
| SOLD OUT | 18 | 4801 | Johnny Rutherford | 1974 McLaren M16 Indy Winner | 0 |
| SOLD OUT | 18 | 4802 | David Hobbs | 1974 McLaren M16 Carling Black Label Indy | $119.95 |
| SOLD OUT | 18 | 4803 | Johnny Rutherford | 1975 McLaren M16 Gatorade Indy | $119.95 |
| FUTURE RELEASE | 18 | 4804 | Clay Regazzoni | 1977 McLaren M16 Theodore Racing | TBA |
| SOLD OUT | 18 | 4806 | Mario Andretti | 1976 McLaren M16 Cam 2 Indy | $119.95 |
|
0 |
18 | 4807 | Tom Sneva | 1976 McLaren M16 Norton Spirit Indy | $129.95 |
|
0 |
18 | 4808 | Rick Mears | 1977 McLaren M16 Theodore Racing Milwaukee | $119.95 |
|
0 |
18 | 4809 | Johnny Rutherford | 1976 Hy-Gain McLaren M16E | $139.95 |
| FUTURE RELEASE | 18 | 4810 | Tom Sneva | 1975 McLaren M16, Norton Spirit | $159.95 |
| SOLD OUT | 18 | 4821 | Mark Donohue | 1972 McLaren M16B Sunoco Indy Winner | 0 |
|
0 |
18 | 4822 | Gordon Johncock | 1972 Gulf McLaren M16B | $139.95 |
|
0 |
18 | 4823 | Gary Bettenhausen | 1972 Sunoco McLaren M16B | $139.95 |
| FUTURE RELEASE | 18 | 4824 | Roger McCluskey | 1972 McLaren M16, Ontario Winner | $159.95 |
| SOLD OUT | 18 | 4901 | AJ Foyt | 1967 Coyote Sheraton Thompson Special Indy Winner | 0 |
| SOLD OUT | 18 | 4902 | George Snider | 1966 Coyote Sheraton Thompson Special Indy | 0 |
|
0 |
18 | 4951 | AJ Foyt | 1977 Coyote Ford Indy Winner | $139.95 |
|
0 |
18 | 5001 | Don Freeland | 1955 Bob Estes Special | $109.95 |
| FUTURE RELEASE | 18 | 5051 | Sam Hanks | 1957 Belond Special, Laydown Offy, 1957 Indy Winner | $159.95 |
| SOLD OUT | 18 | 5101 | Peter Gregg | 1979 Porsche 935 Brumos IMSA Champion | $109.95 |
| SOLD OUT | 18 | 5102 | Newman / Stommelen | 1979 Porsche 935 Hawaiian Tropic LeMans | $109.95 |
| SOLD OUT | 18 | 5131 | Garretson/Rahal/Redman | Porsche 935 K3 Red Roof Inn Daytona Winner | $109.95 |
|
0 |
18 | 5201 | Jim Clark | 1965 Lotus 38 Indy Winner | $129.95 |
| SOLD OUT | 18 | 5202 | Al Unser | 1966 Lotus 38 STP Indy | $129.95 |
| SOLD OUT | 18 | 5203 | Dan Gurney | 1965 Lotus 38 Yamaha Indy | $139.95 |
| SOLD OUT | 18 | 5204 | Jim Clark | 1966 Lotus 38 STP 'White Wall' | $139.95 |
|
0 |
18 | 5205 | AJ Foyt | 1966 Lotus 38 Sheraton Thompson Special Indy | $139.95 |
| FUTURE RELEASE | 18 | 5252 | Graham Hill | 1968 STP Lotus Turbine | $159.95 |
|
0 |
48 | 6051 | Blaine Rawlings | Nieuport 17 / Flyboys Movie (LE 1800) | $45.00 |
|
0 |
48 | 6052 | Reed Cassidy | Nieuport 17 / Flyboys Movie (LE 600) | $45.00 |
|
0 |
48 | 6053 | Eugene Skinner | Nieuport 17 / Flyboys Movie (LE 600) | $45.00 |
|
0 |
48 | 6054 | Black Falcon | Fokker Triplane / Flyboys Movie (LE 600) | $45.00 |
|
0 |
48 | 6055 | Crossed Swords | Fokker Triplane / Flyboys Movie (LE 600) | $45.00 |
|
0 |
48 | 6101 | Greg 'Pappy' Boyington | P-40C Flying Tiger / AVG St. Pursuit Squ. (Adam & Eves) Vice Sq. Leader, Burma (LE 1800) | $69.95 |
|
0 |
48 | 6102 | George Welch | P-40B / US Army Air Force / 47th Fighter Sqdn. 15th Fighter Grp. Haliewa Field, Pearl Harbor 1941 (LE 1200) | $69.95 |
|
0 |
48 | 6103 | Clive Caldwell | Tomahawk IIB / RAF 250 Squadron, Desert Air Force, Libya | $69.95 |
|
0 |
48 | 6141 | Norman Prince | Nieuport 11 Bebe / Lafayette Escadrille / Escadrille Americaine N. 124, Verdun 1916 (LE 1200) | $69.95 |
|
0 |
48 | 6142 | Franceso Baracca | Nieuport 11 Bebe / Battaglione Aviatori d'Italia, 70a Squadriglia Udine, November 1916 (LE 1200) | $69.95 |
|
0 |
48 | 6181 | Joe Foss | F4F-4 / US Marines (LE 1200) | $69.95 |
|
0 |
48 | 6182 | Charlie Shields | F4F-3 / US Navy 1940 (LE 1200) | $69.95 |
|
0 |
48 | 6183 | Butch O'Hare | F4F-3 / US Navy / 1942 USS Lexington (LE 1200) | $69.95 |
|
0 |
48 | 7101 | Adolf Galland | Messerschmitt 109 E 'Emil' / Luftwaffe JG 26 / Battle of Britain, Sept 1940 (LE 1800) | $69.95 |
|
0 |
48 | 7102 | Werner Schroer | Messerschmitt 109 E 'Emil' / Luftwaffe JG 27 / North Africa, April 1941 (LE 600) | $69.95 |
|
0 |
48 | 7103 | Franz von Werra | Messerschmitt 109 E 'Emil' / Luftwaffe JG 3 / Battle of Britain, April 1940 (LE 1200) | $69.95 |
|
0 |
48 | 7104 | Ernst Udet | Messerschmitt BF 109 V-14 / Zurich Intl Flying Meet, Switzerland , July 1937 (LE 600) | $69.95 |
|
0 |
48 | 7121 | Manfred von Richtofen | Fokker DR1 Triplane / Deutsch Luftstreitkraft, Jagdgeschwader 1, Somme, April 1918 (LE 1200) | $69.95 |
| FUTURE RELEASE | 48 | 7122 | Werner Voss | Fokker Triplane / Deutsch Luftstreitkraft / Somme 1917 (LE 600) | $69.95 |
| FUTURE RELEASE | 48 | 7123 | Ernst Udet | Fokker Triplane / Deutsch Luftstreitkraft / Somme 1918 (LE 600) | $69.95 |
|
0 |
48 | 7141 | Gerhard Barkhorn | Focke-Wulf FW 190D-9 / Luftwaffe JG 6, January 1945 (LE 1200) | $69.95 |
| X | 48 | 7142 | Karl-Heinz Hofmann | Focke-Wulf FW 190D-11 / Luftwaffe JV 44, April 1945 (LE 1200) | $69.95 |
| FUTURE RELEASE | 48 | 7143 | Franz Goetz | Focke-Wulf FW 190D-13 / Luftwaffe JG26, May 1945 (LE 1200) | $69.95 |
|
|
|||||
|
![]() |
