|
|
||
|
FEBRUARY 2012 NEW MODELS CC|CC JANUARY 2012 NEW MODELS CC|CC FALL / WINTER 2011 NEW MODELS E-Mail: zim@motorsportcollector.com | Secure Order Form: HERE Click HERE to return to TMC Home Page |
||

| ITEM | DESCRIPTION | MSRP |
| 1/18 SCALE | ||
| 18DA75 | Porsche 911 Carrera RSR 3.0, No.59, Winner Daytona 24 hours 1975 P. Gregg - H. Haywood | $178.00 |
| 18DA89 | Porsche 962, No.67, Winner Daytona 24 hours 1989 J. Andretti - D. Bell - B. Wollek | $178.00 |
| 18LM06 | Audi R10 TDI, No.8, Winner Le Mans 2006 F. Biela - E. Pirro - M. Werner | $178.00 |
| 18LM07 | Audi R10 TDI, No.1, Winner Le Mans 2007 F. Biela - E. Pirro - M. Werner | $178.00 |
| 18LM08 | Audi R10 TDI, No.2, Winner Le Mans 2008 A. McNish - R. Capello - T. Kristensen | $178.00 |
| 18LM10 | AUDI R 15 +Winner Le Mans 2010 R. Dumas - M Rokenfeller - T Bernard | $178.00 |
| 18LM11 | Audi R18 TDI, No.2, Winner Le Mans 2011 B. Treluyer - A Loetherer - M Fasler | $178.00 |
| 18LM37 | Bugatti 57 G, No.2, Winner Le Mans 1937 J-P Wimille - P. Veyron | $178.00 |
| 18LM39 | Bugatti 57 C, No.1, Winner Le Mans 1939 J-P Wimille - P. Veyron | $178.00 |
| 18LM68 | Ford GT 40, No.9,Winner Le Mans 1968 P. Rodriguez - L. Bianchi | $178.00 |
| 18LM69 | Ford GT 40, No.6,Winner Le Mans 1969 J. Ickx - J. Oliver | $178.00 |
| 18LM72 | Matra Simca MS 670, No.15, Winner Le Mans 1972 H. Pescarolo - G. Hill | $178.00 |
| 18LM73 | Matra Simca MS 670 B, No.11, Winner Le Mans 1973 H. Pescarolo - G. Larrousse | $178.00 |
| 18LM74 | Matra Simca MS 670 B, No.7, Winner Le Mans 1974 H. Pescarolo - G. Larrousse | $178.00 |
| 18LM75 | MIRAGE GULF N11 Winner Le Mans 1775 | $178.00 |
| 18LM80 | Rondeau M379 B, No.16, Winner Le Mans 1980 J. Rondeau - J-P Jaussaud | $178.00 |
| 18LM86 | Porsche 962 C, No.1, Winner Le Mans 1986 D. Bell - A. Holbert - H. Stuck | $178.00 |
| 18LM87 | Porsche 962 C, No.17, Winner Le Mans 1987 | $178.00 |
| 18LM92 | Peugeot 905, No.1, Winner Le Mans 1992 D. Warwick - Y. Dalmas - M. Blundell | $178.00 |
| 18LM93 | Peugeot 905, No.3, Winner Le Mans 1993 E. Helary - C. Bouchut - G. Brabham | $178.00 |
| 18LM97 | Joest WSC 95 Porsche, Joest Racing,No.7, Winner Le Mans 1997 M. Alboreto - S. Johansson - T. Kristensen | $178.00 |
| 18S014 | Mirage Gr8, No.10, 2nd Le Mans 1976 J-L. Lafosse - F. Migault | $178.00 |
| 18S044 | Mazda MXR - 01, No.6, Le Mans 1992 M. Sandro Sala - T. Yorino - Y. Terada | $178.00 |
| 18S045 | Rondeau M379 C, No.7, 3rd Le Mans 1981 F. Migault - G. Spice | $178.00 |
| 18S046 | Lancia LC 2-83, No.4, Le Mans 1983 M. Alboreto - T. Fabi - A. Nannini | $178.00 |
| 18S048 | Porsche 961, No.180, 7th Le Mans 1986 R. Metge - C. Ballot Lena | $178.00 |
| 18S050 | Porsche 911 RS 3.0, No.1,Iroc Champion 1975 Mark Donohue | $178.00 |
| 18S051 | Porsche 997 GT3 RSR Team Flying Lizard Motorsports, No.80 Le Mans 2007 S. Neiman - J. Van Overbeek - J. Bergmeister | $178.00 |
| 18S052 | Porsche 997 GT3 RSR Flying Lizard, No.80, Le Mans 2011J. Bergmeister - P. Long - L. Luhr | $178.00 |
| 18S053 | Porsche 997 GT3 RSR Flying Lizard Motorsport, No.81 Le Mans 2011 S.Neiman - D.Law - S. Pumpelly | $178.00 |
| 18S054 | Porsche 935/78 Moby Dick Test Paul Ricard | $178.00 |
| 18S055 | Porsche 935/78, No.70, Norisring 1981 G. Moretti | $178.00 |
| 18S056 | Porsche 917PA, No.0, Laguna Seca 1969 Joseph Siffert | $178.00 |
| 18S057 | Porsche 911 RSR 3.0, No.51, 1974 Bob Wollek | $178.00 |
| 18S058 | Porsche 911 GT3 RSR, No.1, Winner Overall 24h Race Nürburgring 2009 T. Bernhard - M. Lieb - R. Dumas - M. Tiemann | $178.00 |
| 18S059 | Porsche 997 GT3 R Hybrid 2010 | $178.00 |
| 18S060 | Porsche 911 Carrera RSR, No.46, 4th Le Mans 1974 G. Rojas - H. Rebaque | $178.00 |
| 18S061 | Pescarolo Judd Team, No. 16, Le Mans 2011 E. Collard - C. Tinseau - J. Jousse | $178.00 |
| 18S062 | OAK Pescarolo-judd, OAK Racing, No.15, Le Mans 2011 G. Moreau - P. Ragues - T. Monteriro | $178.00 |
| 18S063 | OAK Pescarolo-Judd BMW, OAK Racing, No.35, 25th Le mans 2011 A. Barlesi - F. Da Rocha - P. Lafargue | $178.00 |
| 18S064 | Zytek Nissan Greaves Motorsport, No.41, Winner LMP2 2011 K. Ojjeh - T. Kimber-Smith - O. Lombard | $178.00 |
| 18S065 | McLaren M7A, No.5, Winner Belgium GP 1968 Bruce McLaren | $178.00 |
| 18S066 | Matra MS80, No.2, Winner French GP 1969 Jackie Stewart | $178.00 |
| 18S067 | Lotus 33, No.1, Winner German GP 1965 World Champion 1965 Jim Clark | $178.00 |
| 18S068 | Aston Martin AMR-One, No.007, S. Mucke - D. Turner - C. Klien | $178.00 |
| 18S069 | Aston Martin AMR-One, No.009, H. Primat - A. Fernandez - A. Meyrick | $178.00 |
| 1/43 SCALE | ||
| 43DA07 | Riley MK 11, No.01, Winner Daytona 24 Hours 2007 S. Pruett - S. Duran - J-P Montoya | $67.00 |
| 43DA11 | Riley MK XX, No.01, Winner Daytona 24 Hours 2011 S. Pruett - M. Rojas - G. Rahal - J. Hand | $67.00 |
| 43DA65 | Ford GT40, No.73, Winner Daytona Continental 12 Hours 1965 K. Miles - L. Ruby | $67.00 |
| 43DA66 | Ford MK 2 , No.98, Winner Daytona 24 Hours 1966 K. Miles - L. Ruby | $67.00 |
| 43DA68 | Porsche 908, No.54, Winner Daytona 24 Hours 1968 V. Elford - J. Neerpasch - R. Stommelen - J. Siffert - H. Herrmann | $67.00 |
| 43DA69 | Lola T70 MK III , No.6, Winner Daytona 24 Hours 1969 M. Donohue - C. Parsons | $67.00 |
| 43DA75 | Porsche 911 Carrera RSR, No.59, Winner Daytona 24 Hours 1975 P. Gregg - H. Haywood | $67.00 |
| 43DA84 | March 83G, No.00, Winner Daytona 24 Hours 1984 S. van der Merwe - G. Duxbury - T. Martin | $67.00 |
| 43LM08 | Audi R10 TDI, No.2, Winner Le Mans 2008 A. McNish - R. Capello - T. Kristensen | $67.00 |
| 43LM09 | Peugeot 908 HDI-FAP, No.9 Winner Le Mans 2009 M. Gene - A. Wurz - D. Brabham | $67.00 |
| 43LM10 | Audi R15 + TDI, No.9, Winner Le Mans 2010 T. Bernhard - R. Dumas - M. Rockenfeller | $67.00 |
| 43LM11 | Audi R18 TDI, No.2, Winner Le Mans 2011 M. Fassler - A. Lotterer - B. Treluyer | $67.00 |
| 43LM50 | Talbot Lago T26 GS, No.5, Winner Le Mans 1950 L. Rosier - J-L Rosier | $67.00 |
| 43LM55 | Jaguar D, No.6, Winner Le Mans 1955 M. Hawthorn - I. Bueb | $67.00 |
| 43LM56 | Jaguar D, No.4, Winner Le Mans 1956 N. Sanderson - R. Flockhart | $67.00 |
| 43LM57 | Jaguar D, No.3, Winner Le Mans 1957 I. Bueb - R. Flockhart | $67.00 |
| 43LM66 | Ford MK 2, No.2, Winner Le Mans 1966 B. McLaren - C. Amon | $67.00 |
| 43LM68 | Ford GT 40, No.9,Winner Le Mans 1968 P. Rodriguez - L. Bianchi | $67.00 |
| 43LM69 | Ford GT 40, No.6,Winner Le Mans 1969 J. Ickx - J. Oliver | $67.00 |
| 43LM71 | Porsche 917K, No.22, Winner Le Mans 1971 H. Marko - G. van Lennep | $67.00 |
| 43LM72 | Matra Simca MS 670, No.15, Winner Le Mans 1972 H. Pescarolo - G. Hill | $67.00 |
| 43LM73 | Matra Simca MS 670 B, No.11, Winner Le Mans 1973 H. Pescarolo - G. Larrousse | $67.00 |
| 43LM74 | Matra Simca MS 670 B, No.7, Winner Le Mans 1974 H. Pescarolo - G. Larrousse | $67.00 |
| 43LM75 | Gulf-Mirage GR8, No.11, Winner Le Mans 1975 J. Ickx - D. Bell | $67.00 |
| 43LM79 | Porsche 935 K3, No.41, Winner Le Mans 1979 K. Ludwig - B. Whittington- D. Whittington | $67.00 |
| 43LM80 | Rondeau M379 B, No.16, Winner Le Mans 1980 J. Rondeau - J-P Jaussaud | $67.00 |
| 43LM82 | Porsche 956, No.1, Winner Le Mans 1983 J. Ickx - D. Bell | $67.00 |
| 43LM83 | Porsche 956, No.3, Winner Le Mans 1982 A. Holbert - H. Haywood - V. Schuppan | $67.00 |
| 43LM90 | Jaguar XJR12, No.3, Winner Le Mans 1990 M. Brundle - J. Nielsen - P. Cobb | $67.00 |
| 43LM91 | Mazda 787 B, No.55, Winner Le Mans 1991 V. Weidler - J. Herbert - B. Gachot | $67.00 |
| 43LM92 | Peugeot 905, No.1, Winner Le Mans 1992 D. Warwick - Y. Dalmas - M. Blundell | $67.00 |
| 43LM93 | Peugeot 905, No.3, Winner Le Mans 1993 E. Helary - C. Bouchut - G. Brabham | $67.00 |
| 43LM94 | Dauer 962 LM, No.36, Winner Le Mans 1994 M. Baldi - Y. Dalmas - H. Haywood | $67.00 |
| S0225 | TVR Griffith 1991 | $67.00 |
| S0226 | TVR Tuscan V8 SE 1968 | $67.00 |
| S0231 | TVR Taimar Silver and Red 1978 | $67.00 |
| S0234 | TVR Speed 12 Prototype 1997 Purple | $67.00 |
| S0267 | 1964 Lotus 26R Walker Racing Crystal Palace Tommy Weber | $67.00 |
| S0270 | Colin Chaman s Team Lotus Airplane | $178.00 |
| S0272 | Lotus Transporter | $127.75 |
| S0273 | Ford Transit Gulf | $86.00 |
| S0295 | CAN-AM Transporter | $127.75 |
| S0372 | Morgan 3 Wheeler 1935 | $67.00 |
| S0562 | Costin Nathan GT, No.54, Le Mans 1967 R. Nathan - M. Beckwith | $67.00 |
| S0588 | Aston Martin DB2, No.20, Le Mans 1950 E. Thompson - J. Gordon | $67.00 |
| S0597 | Aston Martin DB2/4, No.27, Le Mans 1954 J-P. Colas - H. da-Silva Ramos | $67.00 |
| S0598 | Aston Martin DB2 No.28, Le Mans 1949 P. marechal - T.A.S.O Mathieson | $67.00 |
| S0599 | Aston Martin Virage 1989 | $67.00 |
| S0600 | Aston Martin V8 Vantage LM 600 1999 | $67.00 |
| S0664 | Lancia LC1, No.53, Le Mans 1983 F. Hesnault - T Perrier - B. Salam | $67.00 |
| S0742 | Alpina B7 Turbo Coupe 1985 white | $67.00 |
| S0812 | Austin Healey 3000, No.76, Winner Liege - Rome - Liege Rally 1960 P. Moss - A. Wisdom | $67.00 |
| S0813 | Austin Healey Record Car 1953 | $69.25 |
| S0815 | Austin Healey Frogeye Sprite 1958 | $67.00 |
| S0816 | MG Midget MK III, 1972 | $67.00 |
| S0818 | MG Midget MK IV, 1974 | $67.00 |
| S0819 | Austin Healey 3000 Coupe 1958 | $67.00 |
| S0838 | Volkswagen Golf GTI 16s Oettinger 1981 | $67.00 |
| S0846 | Buggy Meyer Manx 1964 | $67.00 |
| S0848 | Allard J2X Prototype 1993 | $67.00 |
| S0849 | Allard J2X Red 1993 | $67.00 |
| S0850 | Allard J2X, No.48, Laguan Seca 1993 R. Lamplough | $67.00 |
| S0993 | Porsche 993 Bi-Turbo, No.54, Le Mans 1995 W. Kaufmann - Y. Hane -M. Ligonnet | $67.00 |
| S1062 | Mercedes-Benz W220 S Klass | $67.00 |
| S1063 | Mercedes-Benz W221 S Klass | $67.00 |
| S1064 | Mercedes W196, No.18, Winner German GP 1954 Juan-Manuel Fangio | $67.00 |
| S1065 | Mercedes-Benz SLS Open Roadster | $67.00 |
| S1066 | Mercedes-Benz SLS Closed Roadster | $67.00 |
| S1101 | McLaren, No.47, 1964 Bruce McLaren | $67.00 |
| S1102 | McLaren, No.4, Can-Am 1966 Bruce McLaren | $67.00 |
| S1103 | McLaren, No.5, Nassau 1964 Bruce McLaren | $67.00 |
| S1106 | MARCH 707, No.77, Can-Am 1970 Chris Amon | $67.00 |
| S1107 | Shadow MK 2 , No.101, Can-Am 1971 Jackie Oliver White Body | $67.00 |
| S1108 | Shadow MK 2 , No.101, Can-Am 1971 Jackie Oliver Black Body | $67.00 |
| S1127 | Lola MKI, No.49, Goodwood 1958 E. Broadley | $67.00 |
| S1144 | Lola T333 Busch, No.10, Riverside 1978 -Al Holbert | $67.00 |
| S1148 | Lola T310, No.1, Can-Am 1972 David Hobbs | $67.00 |
| S1151 | BRM P154 Castrol, No.1, Riverside 1970 Pedro Rodriguez | $67.00 |
| S1152 | BRM P57, No.1, Winner US GP 1963 Graham Hill | $67.00 |
| S1153 | BRM P57, No.18, German GP 1964 Giancarlo Baghetti | $67.00 |
| S1154 | BRM P153, No.26, Monaco GP 1972 Helmut Marko | $67.00 |
| S1155 | BRM P153, No.26, Belgium GP 1972 Vern Schuppan | $67.00 |
| S1156 | BRM P261, No.8, Winner Monaco GP 1964 Graham Hill | $67.00 |
| S1157 | BRM P261, No.7, 2th Monaco GP 1964 Richie Ginther | $67.00 |
| S1158 | BRM P261, No.12, Winner Monaco GP 1966 Jackie Stewart | $67.00 |
| S1159 | BRM P261, No.24, Belgium GP 1966 Bob Bondurant | $67.00 |
| S1165 | Scarab rear engine winner n35 AJ Foyt | $67.00 |
| S1172 | Porsche 917 PA, No.0, Can-Am 1971 Milt Minter | $67.00 |
| S1179 | A.C. Cobra, No.15, Sebring 12 Hours 1963 D. Gurney - P. Hill | $67.00 |
| S1180 | A.C. Cobra, No.16, Sebring 12 Hours 1963 K. Miles - L. Spencer | $67.00 |
| S1186 | AC Cobra 289 Roadster 1964 | $67.00 |
| S1241 | Elan S4 Hexagon Estate 1971 | $67.00 |
| S1242 | 1971 Lotus Elan S4 Sprint | $67.00 |
| S1262 | Lola T70 MK3, No.10, Le Mans Test 1967 John Surtees | $67.00 |
| S1295 | Peugeot 504, No.4, Winner Safari Rally 1978 Jean-Pierre Nicolas - Jean-Claude Lefèbvre | $67.00 |
| S1296 | Peugeot 504, No.21, Ivory Coast Rally 1976 T. Mäkinen - H. Liddon | $67.00 |
| S1310 | Abarth 595 SS 1966 | $67.00 |
| S1324 | Abarth Sport 2000 Targa Florio 1970 | $67.00 |
| S1328 | Abarth OT 2000 Coupe America 1966 | $67.00 |
| S1330 | Abarth OT 2000 Bialbelo Monoposto Record 1965 | $69.25 |
| S1338 | Autobianchi A112 Abarth, No.50, Monte Carlo Rally 1976 J-P Malcher - P. Pagani | $67.00 |
| S1339 | Abarth Simca 2000 corsa coupe 1964 | $67.00 |
| S1348 | Porsche 718/8, No.27, Le Mans 1963 J. Bonnier - T. Maggs | $67.00 |
| S1354 | Porsche 356 Monte Carlo Rally 1955 | $67.00 |
| S1360 | Porsche 356B Abarth 1600 GTL, No.35, Le Mans1960 H. Linge - H-J Walter | $67.00 |
| S1361 | Porsche 356B Abarth 1600 GTL, No.36, Le Mans1961 H. Linge - B. Pon | $67.00 |
| S1362 | Porsche 356B Abarth 1600 GTL, No.37, Le Mans1961 R. Buchet - P. Monneret | $67.00 |
| S1366 | Porsche 356 B 1600 GTL Coupe Abarth 1960 | $67.00 |
| S1382 | Lancia Beta, No.52, Le Mans 1980 G. Brancatelli - P. Ghinzani - M. Alen | $67.00 |
| S1384 | Lancia Beta Monte Carlo, No.66, Le Mans 1981 R. Patrese - H. Heyer - P. Ghinzani | $67.00 |
| S1387 | Lancia Beta Monte Carlo, No.65, Le Mans 1982 T. Perrier - B. Salam - P. Giudicci | $67.00 |
| S1388 | Lancia Beta Monte Carlo, No.66, Le Mans 1982 J-M. Lemerle - M. Cohen Olivar - J. Castellano | $67.00 |
| S1390 | Lola T70 MK3, No.4, BOAC 500 1967 Hulme - Brabham | $67.00 |
| S1391 | Lola T70 MK3, No.2, BOAC 500 1967 Surtees - Hobbs | $67.00 |
| S1461 | Gilet Vertigo Record Car 2002 Dark Grey | $69.25 |
| S1467 | Lola T70 MK1, No.11, Winner Players 200 Mosport 1966 John Surtees | $67.00 |
| S1537 | Chevrolet Corvette, No.1, Le mans 1960 B. Cunningham - B. Kimberley | $67.00 |
| S1538 | Chevrolet Corvette, No.2, Le mans 1960 R. Thompson - F. Windridge | $67.00 |
| S1539 | Chevrolet Corvette, No.3, 8th Le mans 1960 J. Fitch - B. Grossman | $67.00 |
| S1540 | Chevrolet Corvette, No.4, Le mans 1960 L. Lilley - F. Gamble | $67.00 |
| S1550 | Alpine 2 Litres, No.5, Mugello 1975 J-P Jabouille - G. Larrousse | $67.00 |
| S1565 | BMW 3.0 CSL, No.86, Le Mans 1974 J-C Aubriet - -Depnic | $67.00 |
| S1566 | BMW 3.0 CSL, No.87, Le Mans 1974 M. Finotto - C. Facetti - M. Mohr | $67.00 |
| S1571 | BMW 3.5 CSL, No.44, Le Mans 1976 J-C. Justice - J. Belin | $67.00 |
| S1572 | BMW 3.0 CSL, No.76, Le Mans 1977 "DEPNIC" - J.Coulon | $67.00 |
| S1575 | BMW 2002, No.91, Le Mans 1975 D. Brillat - G. Gagliardi - M. Degoumois | $67.00 |
| S1579 | BMW M535I (E21) 1980 | $67.00 |
| S1584 | BMW M 1, No.50, Le Mans 1981 J-P Jarier - H. Henzler - H. Stuck | $67.00 |
| S1585 | BMW M 1, No.61, Le Mans 1982 R. Ennequin - M. Gabriel - F. Gasparetti | $67.00 |
| S1586 | BMW M 1, No.62, Le Mans 1982 S. O Rourke - N. Mason - R. Down | $67.00 |
| S1594 | Matra MS120, No.40, 3rd Italian GP 1970 Jean-Pierre Beltoise | $67.00 |
| S1595 | Matra MS5, No.2, Monaco GP 1967 Johnny Servoz-Gavin | $67.00 |
| S1596 | Matra MS5, No.29, German GP 1967 Jacky Ickx | $67.00 |
| S1598 | Matra MS1, No.25, Winner Reims GP F3 1965 Jean-Pierre Beltoise | $67.00 |
| S1600 | Matra MS 84, No.4, Test Dutch GP 1969 Jackie Stewart | $67.00 |
| S1645 | Tyrrell 007, No.3, 2nd Belgium GP 1975 Jody Scheckter | $67.00 |
| S1646 | Tyrrell 007, No.4, 4th Belgium GP 1975 Patrick Depailler | $67.00 |
| S1670 | Team Lotus 109, No.12, 1994 Johnny Herbert | $67.00 |
| S1671 | Team Lotus 109, No.11, 1994 Alessandro Zanardi | $67.00 |
| S1678 | Team Lotus 109, No.11, European GP 1994 Eric Bernard | $67.00 |
| S1679 | Team Lotus 109, No.11, Belgium GP 1994 Philipp Adams | $67.00 |
| S1688 | Shadow DN8, No.16, 4th Dutch GP 1976 Tom Pryce | $67.00 |
| S1689 | Shadow DN8, No.16, Race of Champion 1977 Jackie Oliver | $67.00 |
| S1691 | DN8, No.16, Japanese GP 1977 Riccardo Patrese | $67.00 |
| S1692 | Shadow DN8, No.16, Long Beach GP 1977 Renzo Zorzi | $67.00 |
| S1710 | Alpine Renault A350 Test Car 1968 | $67.00 |
| S1717 | Team Modena, No.34, 1991 Nicola Larini | $67.00 |
| S1718 | Team Modena, No.35, 1991 Eric van de Poele | $67.00 |
| S1719 | Alpine Renault A500 Test Car 1976 | $67.00 |
| S1722 | Ligier JS7, No.26, Winner Sweden GP 1977 Jacques Laffite | $67.00 |
| S1723 | Ligier JS7, No.27, Japanese GP 1977 Jean-Pierre Jarier | $67.00 |
| S1724 | Ligier JS11-15, No.25, Winner Belgium GP 1980 Didier Pironi | $67.00 |
| S1727 | RAM 03 S4T, No.10, Belgium GP 1985 Philippe Alliot | $67.00 |
| S1728 | RAM 03 S4T, No.9, Belgium GP 1985 Manfred Winkelhock | $67.00 |
| S1729 | RAM 03 S4T, No.10, Austrian GP 1985 Kenny Acheson | $67.00 |
| S1734 | Tyrrell 009, No.3, 3rd Belgium GP 1979 Didier Pironi | $67.00 |
| S1735 | Tyrrell 009, No.4, 3rd British GP 1979 Jean-Pierre Jarier | $67.00 |
| S1736 | Tyrrell 009, No.4, German GP 1979 Geoff Lees | $67.00 |
| S1739 | BRM P153, No.1, Winner Belgium GP 1970 Pedro Rodriguez | $67.00 |
| S1754 | BRM P160E, No.37,German GP 1974 François Migault | $67.00 |
| S1756 | DN8, No.17, Winner Austrian GP 1977 Alan Jones | $67.00 |
| S1759 | Renault RE20, No.15, Winner Austrian GP 1980 Jean-Pierre Jabouille | $67.00 |
| S1766 | Team Lotus 102B, No.12, San Marin GP 1992 Julian Bailey | $67.00 |
| S1773 | Team Lotus Helicopter Team Essex 1980 | $178.00 |
| S1774 | Transporter Texaco 1973 | $127.75 |
| S1775 | Team Lotus 74, No.1, Rouen F2 1973 Emerson Fittipaldi | $67.00 |
| S1776 | TeamLotus 74, No.2, Rouen F2 1973 Ronnie Peterson | $67.00 |
| S1780 | Team Lotus 109, No.11, 1994 Mika Salo | $67.00 |
| S1785 | Team Lotus 102B Test Car | $67.00 |
| S1786 | Team Lotus 102B, No.12, San Marin GP 1992 Julian Bailey | $67.00 |
| S1787 | Beatrice-Lola THL1, No.33, 1985 Alan Jones | $67.00 |
| S1788 | Beatrice-Lola THL1, No.15, 1985 Alan Jones | $67.00 |
| S1789 | Beatrice-Lola THL1, No.16, 1986 Patrick Tambay | $67.00 |
| S1790 | Alfa Romeo 179, No.22, Monaco GP 1980 Patrick Depailler | $67.00 |
| S1791 | Alfa Romeo 179, No.23, American GP 1980 Bruno Giacomelli | $67.00 |
| S1792 | Alfa Romeo 179, No.22, Dutch GP 1980 Vittorio Brambilla | $67.00 |
| S1793 | Alfa Romeo 179, No.22, Canadian GP 1980 Andrea de Cesaris | $67.00 |
| S1794 | Ligier JS21, No.26, Monaco GP 1983 Raul Boesel | $67.00 |
| S1795 | Ligier JS21, No.25, Long Beach GP 1983 Jean-Pierre Jarier | $67.00 |
| S1796 | Arrows A10, No.17, 1987 Derek Warwick | $67.00 |
| S1797 | Arrows A10, No.18, 1987 Eddie Cheever | $67.00 |
| S1820 | Eagle T1F, No.69, Canadian GP 1968 Al Pease | $67.00 |
| S1830 | Ensign N176, No.22, Belgium GP 1976 Chris Amon | $67.00 |
| S1831 | Ensign N176, No.22, French GP 1976 Patrick Nève | $67.00 |
| S1832 | Ensign N176, No.22, Italian GP 1976 Jacky Ickx | $67.00 |
| S1833 | Team Lotus 12, No.26, Monaco GP 1958 Graham Hill | $67.00 |
| S1834 | Team Lotus 12, No.14, Monaco GP 1958 Cliff Allison | $67.00 |
| S1835 | Team Lotus 16, No.14, Dutch GP 1959 Graham Hill | $67.00 |
| S1836 | Team Lotus 16, No.12, German GP 1958 Cliff Allison | $67.00 |
| S1837 | Team Lotus 16, No.12, Dutch GP 1959 Innes Ireland | $67.00 |
| S1838 | Lotus 16, No.18, British GP 1958 Alan Stacey | $67.00 |
| S1839 | Lotus 18, No.28, Winner Monaco GP 1960 Stirling Moss | $67.00 |
| S1840 | Team Lotus 18, No.14, Portugal GP 1960 Jim Clark | $67.00 |
| S1841 | Lotus 18, No.24, US GP 1960 Jim Hall | $67.00 |
| S1842 | Lotus 18, No.12, Belgium GP 1961 Lucien Bianchi | $67.00 |
| S1843 | Team Lotus 76, No.1, 4th German GP 1974 Ronnie Peterson | $67.00 |
| S1844 | Team Lotus 76, No.2, 4th Austrian GP 1974 Jacky Ickx | $67.00 |
| S1845 | Team Lotus 77, No.6, Monaco GP 1976 Gunnar Nilsson | $67.00 |
| S1846 | Team Lotus 77, No.5, Brazil GP 1976 Ronnie Peterson | $67.00 |
| S1847 | Team Lotus 78, No.25 6th German GP 1978 Hector Rebaque | $67.00 |
| S1848 | Team Lotus 79, No.5, Winner Belgium GP 1978 Mario Andretti | $67.00 |
| S1849 | Team Lotus 79, No.6, Winner Austrian GP 1978 Ronnie Peterson | $67.00 |
| S1850 | Team Lotus 79, No.2, 2nd Argentina GP 1979 Carlos Reutemann | $67.00 |
| S1851 | Team Lotus 79, No.1, 4th Long Beach GP 1979 Mario Andretti | $67.00 |
| S1852 | Team Lotus 33 BRM, No.14, 2nd Monaco GP 1967 Graham Hil | $67.00 |
| S1860 | Porsche 718, No.2, 5th Monaco GP 1962 Jo Bonnier | $67.00 |
| S1861 | Porsche 718, No.38, 6th French GP 1962 Carel Godin de Beaufort | $67.00 |
| S1862 | Porsche 718, No.26, 4th German GP 1963 Gerhard Mitter | $67.00 |
| S1870 | Zakspeed 891, No.3, British GP 1989 Bernd Schneider | $67.00 |
| S1880 | Tyrrell 018, No.4, Japan GP 1989 Jean Alesi | $67.00 |
| S1899 | Porsche 917, 1971 with Schnorkel Airintake | $67.00 |
| S1944 | Porsche 962 C, N0.6, Le Mans 1990 H. Pescarolo - J. Laffite - J-L Ricc | $67.00 |
| S1982 | Porsche 908/2, No.67, Le Mans 1972 C. Poirot - P. Farjon | $67.00 |
| S1997 | Porsche 908/03, No.17, Le Mans 1976 E. Kraus - G. Steckoenig | $67.00 |
| S1998 | Porsche 908/03, No.16, Le Mans 1976 L. Kinnunen - E. Evertz | $67.00 |
| S2002 | Porsche 936 C, N0.4, Le Mans 1982 B. Wollek - J-M Martin - P. Martin | $67.00 |
| S2035 | Porsche 935, No.47, Le Mans 1978 K. Ludwig - J. Fitzpatrick - T. Hezemans | $67.00 |
| S2047 | Porsche 935 K3, No.73, Le Mans 1980 J. Paul - J. Paul Jr - G. Edwards | $67.00 |
| S2071 | Porsche 911 Carrera Cup, No.76, Le Mans 1993 E. Calderari - L. Pagotto - L. Keller | $67.00 |
| S2072 | Porsche 911 Carrera RSR, No.47, Le Mans 1993 J. Gouhier - D. Dupuy - J. Barth | $67.00 |
| S2076 | Porsche 911 Carrera RSR, No.65, Le Mans 1993 K-H Wlazik - U. Richter -D. Ebeling | $67.00 |
| S2077 | Porsche 911 Carrera RS, No.66, Le Mans 1993 G. Spreng - F. Müller - S. Angelastri | $67.00 |
| S2078 | Porsche 911 Carrera RSR, No.78, Le Mans 1993 J. Leconte - P. de Thoisy - J. Pareja | $67.00 |
| S2086 | Porsche 911 Carrera RSR, N0.78, Le Mans 1975 B. Wollek - C. Grandet | $67.00 |
| S2089 | Porsche 928 GTS 1992 | $67.00 |
| S2091 | Porsche 993 Carrera 2S 1994 Met Blue | $67.00 |
| S2092 | Porsche 993 Carrera 4S 1995 Dark Silver | $67.00 |
| S2095 | Porsche 911 Carrera RSR, N0.66, 7th Le Mans 1974 B. Cheneviere - P. Zbinden | $67.00 |
| S2096 | Porsche 911 Carrera RS, N0.68, Le Mans 1975 G. Verrier - F. Vetsch - J-R Corthay | $67.00 |
| S2097 | Porsche 911 Carrera RSR, N0.16, Le Mans 1975 C. Schickentanz - H. Bertrams | $67.00 |
| S2100 | Jaguar E2A, No.6, 11th Le Mans 1960 D. Gurney - W. Hansgem | $67.00 |
| S2108 | Jaguar E -Lightweight , No.17, Le Mans 1964 P. Lumsden - P. Sargent | $67.00 |
| S2111 | Jaguar E Type S1 Roadster 1961 | $67.00 |
