|
|
||
|
|
||
2012 New Product Announcement| PART NUMBER | DESCRIPTION | YEAR | "Q" | SCALE | MSRP |
|
|
|||||
| 100-03 01 00 | MERCEDES-BENZ M-CLASS - 2011 - GREY METALLIC | 2012 | 2 | 1:18 | $135.00 |
| 100-03 81 22 | MERCEDES-BENZ SL65 AMG BLACK SERIES (R230) - 2009 - RED | 2012 | 2 | 1:18 | $135.00 |
| 100-03 90 24 | MERCEDES-BENZ SLS AMG - 2010 - GOLD | 2012 | 2 | 1:18 | $135.00 |
| 100-03 90 25 | MERCEDES-BENZ SLS AMG - 2010 - GREY | 2012 | 3 | 1:18 | $135.00 |
| 100-03 90 30 | MERCEDES-BENZ SLS-CLASS - AMG ROADSTER - 2011 - RED METALLIC | 2012 | 2 | 1:18 | $135.00 |
| 100-03 92 30 | MERCEDES-BENZ SLK-CLASS - 2011 - RED | 2012 | 3 | 1:18 | $135.00 |
| 100-06 10 20 | PORSCHE CARRERA S (991) - 2011 - RED | 2012 | 3 | 1:18 | $135.00 |
| 100-08 00 01 | FORD FOCUS RS - 2010 - GREEN METALLIC | 2012 | 2 | 1:18 | $135.00 |
| 100-08 00 66 | FORD FOCUS RS - 2010 - BLACK - 1966 FORD MK.II TRIBUTE | 2012 | 4 | 1:18 | $135.00 |
| 100-08 00 67 | FORD FOCUS RS - 2010 - RED - 1967 FORD MK.IV TRIBUTE | 2012 | 4 | 1:18 | $135.00 |
| 100-08 00 68 | FORD FOCUS RS - 2010 - BLUE - 1968 FORD GT40 TRIBUTE | 2012 | 4 | 1:18 | $135.00 |
| 100-08 00 72 | FORD FOCUS RS - 2010 - WHITE - 1972 - FORD CAPRI RS2600 TRIBUTE | 2012 | 4 | 1:18 | $135.00 |
| 100-08 01 67 | FORD FOCUS RS - 2010 - WHITE - 1967 FORD MK.IIB TRIBUTE | 2012 | 4 | 1:18 | $135.00 |
| 100-11 08 32 | BUGATTI VEYRON GRAND SPORT - 2010 - RED/RED | 2012 | 3 | 1:18 | $249.00 |
| 100-11 08 41 | BUGATTI VEYRON SUPER SPORT - 2010 - BLUE | 2012 | 3 | 1:18 | $249.00 |
| 100-13 99 05 | BENTLEY MULSANNE - 2010 - ARABICA OVER BURNT OAK | 2012 | 3 | 1:18 | $249.00 |
| 100-88 13 00 | AUDI 200 QUATTRO - TEST CAR - TRANS-AM - 1988 | 2012 | 4 | 1:18 | $149.00 |
| 110-10 02 05 | RED BULL RACING RENAULT RB6 - SEBASTIAN VETTEL - BRAZILIAN GP WINNER 2010 | 2012 | 3 | 1:18 | $119.00 |
| 110-11 03 01 | RED BULL RACING RENAULT RB7 - SEBASTIAN VETTEL - JAPANESE GP - WORLD CHAMPION 2011 | 2012 | 3 | 1:18 | $119.00 |
| 150-03 63 70 | SMART FOURTWO · 2010 · BLUE METALLIC | 2012 | 3 | 1:18 | $125.00 |
| 150-05 71 01 | VOLKSWAGEN 1200 'JEANS BUG' - 1983 - WHITE | 2012 | 2 | 1:18 | $125.00 |
| 150-08 13 91 | JAGUAR XKR GT3 - 2008 - ORANGE | 2012 | 2 | 1:18 | $125.00 |
| 151-01 54 00 | NSU Ro 80 · 1967 · BLUE METALLIC | 2012 | 4 | 1:18 | $110.00 |
| 151-10 89 53 | PORSCHE 911 GT3R - MUEHLNER MOTORSPORT - VANNELET/PEYROLES/KONSTANTINOU/HAERING - CLASS WINNERS 24H SPA 2010 | 2012 | 4 | 1:18 | $135.00 |
| 151-11 08 00 | FORD FIESTA RS WRC · 'PRESENTATION' | 2012 | 3 | 1:18 | $135.00 |
| 151-11 08 03 | FORD FIESTA RS WRC · FORD ABU DHABI - HIRVONEN / LEHTINEN - WINNER RALLY AUSTRALIA 2011 | 2012 | 3 | 1:18 | $135.00 |
| 151-11 08 04 | FORD FIESTA RS WRC · FORD ABU DHABI · LATVALA/ANTTILA - RALLY DE FRANCE ALSACE 2011 | 2012 | 3 | 1:18 | $149.00 |
| 151-11 08 15 | FORD FIESTA RS WRC · STOBART · SOLBERG/MINOR - WALES RALLY GB 2011 | 2012 | 3 | 1:18 | $135.00 |
| 151-11 08 46 | FORD FIESTA RS VALENTINO ROSSI/MARCO SIMONCELLI - WRC - MONZA RALLY 2011 | 2012 | 3 | 1:18 | $149.00 |
| 151-11 11 12 | LAMBORGHINI GALLARDO LP 600 - RHINO'S LEIPERT MOTORSPORT - PETRISHIN/LEIPERT - ADAC GT MASTERS 2011 | 2012 | 4 | 1:18 | $135.00 |
| 151-11 11 24 | LAMBORGHINI GALLARDO LP 600 - REITER ENGINEERING - HAYEK/KOX - ADAC GT MASTERS 2011 | 2012 | 4 | 1:18 | $135.00 |
| 151-11 11 34 | LAMBORGHINI GALLARDO LP 600 - REITER ENGINEERING - STUCK/STUCK/STUCK/ROSTEK - 24H NÜRBURGRING 2011 | 2012 | 4 | 1:18 | $135.00 |
| 151-11 11 45 | LAMBORGHINI GALLARDO LP 600 - GULF TEAM FIRST - GIROIX/FATIEN/BARLESI/AL AZHARI - 24H SPA 2011 | 2012 | 4 | 1:18 | $135.00 |
| 151-11 31 00 | MERCEDES-BENZ SLS AMG GT3 - 'STREET' - SILVER - 2011 | 2012 | 2 | 1:18 | $110.00 |
| 151-11 31 02 | MERCEDES-BENZ SLS AMG GT3 - MS RACING - SIGACEV/STOLL - ADAC GT MASTERS 2011 | 2012 | 2 | 1:18 | $135.00 |
| 151-11 31 35 | MERCEDES-BENZ SLS AMG GT3 - BLACK FALCON - HEYER/JÄGER/LEMERET - 24H SPA 2011 | 2012 | 2 | 1:18 | $135.00 |
| 151-11 31 96 | MERCEDES-BENZ SLS AMG GT3 - TEAM AMG CHINA - HÄKKINEN/CHENG/ARNOLD - 6H ZHUHAI 2011 | 2012 | 2 | 1:18 | $135.00 |
| 151-11 89 02 | PORSCHE 911 GT3 R - PROSPEED COMPETITION - LAPPALAINEN/HEYLEN - FIA GT3 EUROPEAN CHAMPIONSHIP 2011 | 2012 | 3 | 1:18 | $135.00 |
| 151-11 89 18 | PORSCHE 911 GT3 R - DE LORENZI RACING - DE LORENZI/BONETTI/CACCIA/BONTEMPELLI - 24H SPA 2011 | 2012 | 3 | 1:18 | $135.00 |
| 151-11 89 23 | PORSCHE 911 GT3 R - MUEHLNER MOTORSPORT - FUMAL/THIRY/ROSENBLAD/LEFORT - 24H SPA 2011 | 2012 | 3 | 1:18 | $135.00 |
| 151-16 19 00 | HONDA CR-X - 1989 - RED | 2012 | 4 | 1:18 | $110.00 |
| 180-04 90 29 | OPEL GT - 1696 - GREEN METALLIC | 2012 | 4 | 1:18 | $135.00 |
|
|
|||||
| 109-03 10 81 | MERCEDES-BENZ L 6600 DL30 - 1950 - `FEUERWERHR PFORZHEIM` | 2012 | 4 | 1:18 | $999.00 |
|
|
|||||
| 107-09 10 20 | DUBONNET HISPANO-SUIZA H6C XENIA - 1938 | 2012 | 3 | 1:18 | TBA |
| 107-11 01 60 | BUGATTI TYPE 54 ROADSTER c 1931 | 2012 | 4 | 1:18 | TBA |
| 107-11 61 30 | DELAHAYE TYPE 165 CABRIOLET 1939 | 2012 | 4 | 1:18 | TBA |
|
|
|||||
| 312-04 00 01 | FIGURINE - YAMAHA GRID GIRL - MOTOGP 2004 | 2012 | 2 | 1:12 | $99.00 |
| 312-05 00 01 | FIGURINE - YAMAHA GRID GIRL - MOTOGP VALENCIA 2005 | 2012 | 2 | 1:12 | $99.00 |
| 312-05 00 11 | FIGURINE - YAMAHA GRID GIRL - MOTOGP LAGUNA SECA 2005 | 2012 | 3 | 1:12 | $99.00 |
| 312-06 00 01 | FIGURINE - YAMAHA GRID GIRL - MOTOGP 2006 | 2012 | 3 | 1:12 | $99.00 |
| 312-08 01 76 | FIGURINE - VALENTINO ROSSI - MOTOGP 2008 MOTEGI | 2012 | 4 | 1:12 | $99.00 |
| 312-09 02 76 | FIGURINE - VALENTINO ROSSI - MOTOGP 2009 JEREZ + MOBILE LAVATORY | 2012 | 3 | 1:12 | $145.00 |
| 312-11 00 58 | FIGURINE MARCO SIMONCELLI 'WHEELE' MOTOGP 2011 | 2012 | 3 | 1:12 | $99.00 |
| 312-11 01 58 | FIGURINE MARCO SIMONCELLI HANGING OFF MOTOGP 2011 | 2012 | 3 | 1:12 | $99.00 |
|
|
|||||
| 328-09 00 56 | AGV HELMET - V. ROSSI - MOTOGP MISANO - 2009 | 2012 | 3 | 1:2 | $139.00 |
| 328-10 00 56 | AGV HELMET - V. ROSSI - MOTOGP MISANO - 'CLOCK ARTWORK' - 2010 | 2012 | 3 | 1:2 | $139.00 |
| 328-10 00 76 | AGV HELMET - V. ROSSI - MOTOGP MUGELLO - 'JOLLY JOKER' - 2010 | 2012 | 4 | 1:2 | $139.00 |
| 328-11 00 58 | AGV HELMET MARCO SIMONCELLI MOTOGP 2011 | 2012 | 3 | 1:2 | $139.00 |
|
|
|||||
| 362-11 00 58 | FIGURINE MARCO SIMONCELLI 1/6TH SCALE | 2012 | 4 | 1:6 | $298.00 |
|
|
|||||
| 398-08 00 56 | AGV HELMET - V. ROSSI - MOTOGP MISANO - 2008 | 2012 | 3 | 1:8 | $25.00 |
| 398-09 00 76 | AGV HELMET - V. ROSSI - MOTOGP MUGELLO - 2009 | 2012 | 4 | 1:8 | $25.00 |
| 398-10 00 56 | AGV HELMET - V. ROSSI - MOTOGP MISANO - 'CLOCK ARTWORK' - 2010 | 2012 | 3 | 1:8 | $25.00 |
| 398-10 00 76 | AGV HELMET - V. ROSSI - MOTOGP MUGELLO - 'JOLLY JOKER' - 2010 | 2012 | 3 | 1:8 | $25.00 |
| 398-11 00 58 | AGV HELMET MARCO SIMONCELLI MOTOGP 2011 | 2012 | 3 | 1:8 | $25.00 |
|
|
|||||
| 400-03 01 00 | MERCEDES-BENZ M-CLASS - 2011 - BLUE METALLIC | 2012 | 2 | 1:43 | $56.00 |
| 400-03 46 70 | MERCEDES-BENZ R-CLASS - 2010 - SILVER | 2012 | 1 | 1:43 | $56.00 |
| 400-03 80 01 | MERCEDES-BENZ 230 GE (W460) - 1981 - GREEN METALLIC | 2012 | 1 | 1:43 | $56.00 |
| 400-06 82 20 | PORSCHE PANAMERA 4 - 2011 - BLUE METALLIC | 2012 | 2 | 1:43 | $56.00 |
| 400-06 82 50 | PORSCHE PANAMERA S HYBRID - 2011 - SILVER METALLIC | 2012 | 2 | 1:43 | $56.00 |
| 400-06 82 71 | PORSCHE PANAMERA TURBO - 2011 - BLACK | 2012 | 2 | 1:43 | $56.00 |
| 400-08 03 00 | FORD FOCUS - 2011 - SILVER | 2012 | 2 | 1:43 | $56.00 |
| 400-08 81 06 | FORD FOCUS RS 500 - 2010 - MATT BLACK | 2012 | 2 | 1:43 | $56.00 |
| 400-08 91 01 | FORD C-MAX GRANDE - 2010 - SILVER | 2012 | 1 | 1:43 | $56.00 |
| 400-11 69 61 | PORSCHE 911 GT3 CUP - FREEMAN GEPA 161 - MULLER/GELADÉ/GRANDJEAN/SANDONA - 24H SPA 2011 | 2012 | 2 | 1:43 | $69.00 |
| 400-11 89 02 | PORSCHE 911 GT3 R - PROSPEED COMPETITION - LAPPALAINEN/HEYLEN - FIA GT3 EUROPEAN CHAMPIONSHIP 2011 | 2012 | 2 | 1:43 | $69.00 |
| 400-11 89 18 | PORSCHE 911 GT3 R - DE LORENZI RACING - DE LORENZI/BONETTI/CACCIA/BONTEMPELLI - 24H SPA 2011 | 2012 | 2 | 1:43 | $69.00 |
| 400-11 89 23 | PORSCHE 911 GT3 R - MUEHLNER MOTORSPORT - FUMAL/THIRY/ROSENBLAD/LEFORT - 24H SPA 2011 | 2012 | 2 | 1:43 | $69.00 |
| 400-11 89 60 | PORSCHE 911 GT3 R - PROSPEED COMPETITION - GOOSSENS/SOULET - BELCAR 2011 | 2012 | 2 | 1:43 | $69.00 |
| 400-11 89 75 | PORSCHE 911 GT3 R - PROSPEED COMPETITION - GOOSSENS/HEYLEN/SOULET - 24H SPA 2011 | 2012 | 2 | 1:43 | $69.00 |
| 400-14 47 91 | DODGE MONACO - 1974 - 'POLICE' | 2012 | 2 | 1:43 | $68.00 |
| 400-14 47 95 | DODGE MONACO - 1974 - 'TAXI' | 2012 | 2 | 1:43 | $68.00 |
| 400-76 02 10 | MARCH FORD 761 - THEODORE RACING - RONNIE PETERSON - USA WEST GP 1976 | 2012 | 3 | 1:43 | $69.00 |
| 400-77 00 07 | BRABHAM ALFA ROMEO BT45B - JOHN WATSON -1977 | 2012 | 3 | 1:43 | $69.00 |
| 400-77 00 08 | BRABHAM ALFA ROMEO BT45B - HANS J. STUCK -1977 | 2012 | 3 | 1:43 | $69.00 |
| 400-77 01 08 | BRABHAM ALFA ROMEO BT45B - CARLOS PACE -1977 | 2012 | 3 | 1:43 | $69.00 |
| 400-78 00 01 | BRABHAM ALFA ROMEO BT45C - NIKI LAUDA -1978 | 2012 | 3 | 1:43 | $69.00 |
| 400-78 00 02 | BRABHAM ALFA ROMEO BT45C - JOHN WATSON -1978 | 2012 | 3 | 1:43 | $69.00 |
| 400-83 00 35 | TOLEMAN HART TG183 - DEREK WARWICK - DUTCH GP 1983 | 2012 | 3 | 1:43 | $69.00 |
| 400-88 13 00 | AUDI 200 QUATTRO - TEST CAR - TRANS-AM - 1988 | 2012 | 4 | 1:43 | $69.00 |
| 400-91 44 37 | OPEL OMEGA - IRMSCHER - 'ATS' VOLKER STRYCEK - DTM - 1991 | 2012 | 3 | 1:43 | $69.00 |
| 400-91 44 99 | OPEL OMEGA - SCHÜBEL ENGINEERING - 'JÄGERMEISTER' - MANUEL REUTER - DTM 1991 | 2012 | 3 | 1:43 | $69.00 |
| 400-92 44 26 | OPEL OMEGA - IRMSCHER - 'ATS' VOLKER STRYCEK - DTM - 1992 | 2012 | 3 | 1:43 | $69.00 |
| 410-06 01 20 | PORSCHE 911 GTS (997 II) - 2011 - YELLOW | 2012 | 3 | 1:43 | $56.00 |
| 410-06 01 30 | PORSCHE 911 GTS CABRIOLET (997 II) - 2011 - GREY METALLIC | 2012 | 3 | 1:43 | $56.00 |
| 410-06 02 20 | PORSCHE 911 CARRERA S (991) - 2012 - RED | 2012 | 2 | 1:43 | $56.00 |
| 410-06 02 30 | PORSCHE 911 CARRERA S CABRIOLET (991) - 2012 - BLACK | 2012 | 2 | 1:43 | $56.00 |
| 410-08 10 00 | FORD FOCUS ST - 2011 - BLACK METALLIC | 2012 | 2 | 1:43 | $56.00 |
| 410-10 02 05 | RED BULL RACING RENAULT RB6 - SEBASTIAN VETTEL - BRAZILIAN GP WINNER 2010 | 2012 | 2 | 1:43 | $69.00 |
| 410-11 01 01 | RED BULL RACING RENAULT RB7 - SEBASTIAN VETTEL - WINNER MALAYSIAN GP 2011 | 2012 | 3 | 1:43 | $69.00 |
| 410-11 02 01 | RED BULL RACING RENAULT RB7 - SEBASTIAN VETTEL - WINNER TURKEY GP 2011 | 2012 | 3 | 1:43 | $69.00 |
| 410-11 03 01 | RED BULL RACING RENAULT RB7 - SEBASTIAN VETTEL - JAPANESE GP - WORLD CHAMPION 2011 | 2012 | 4 | 1:43 | $69.00 |
| 410-11 03 09 | LOTUS RENAULT GP R31 - BRUNO SENNA - 2011 | 2012 | 2 | 1:43 | $65.00 |
| 412-11 01 02 | 2-CAR SET - RED BULL RACING RENAULT RB7 - CONSTRUCTOR WORLD CHAMPION 2011 | 2012 | 3 | 1:43 | $139.00 |
| 436-10 35 90 | LAMBORGHINI GALLARDO - 2004 - BLUE - 'POLIZIA' | 2012 | 4 | 1:43 | $69.00 |
| 436-10 39 50 | LAMBORGHINI REVENTÓN - 2007 - MUSEUM SERIES | 2012 | 4 | 1:43 | $69.00 |
| 436-13 90 60 | BENTLEY CONTINENTAL GTC - 2011 - GREEN | 2012 | 4 | 1:43 | $69.00 |
| 436-13 98 02 | BENTLEY CONTINENTAL SUPERSPORTS - 2009 - WHITE SATIN | 2012 | 4 | 1:43 | $69.00 |
| 436-13 99 81 | BENTLEY CONTINENTAL GT - 2011 - ORANGE METALLIC | 2012 | 4 | 1:43 | $69.00 |
| 437-09 84 12 | FORD GT40 - KUISMANEN COMPETITON - KUISMANEN/HUISMAN - FIA GT3 EM ZOLDER - 2009 | 2012 | 3 | 1:43 | $109.00 |
| 437-10 84 14 | FORD GT40 - FISCHER RACING TEAM - ESKELINEN/NYGAARD - FIA GT3 EM BRNO - 2010 | 2012 | 3 | 1:43 | $109.00 |
| 437-11 03 46 | MERCEDES-BENZ SLS AMG GT3 - ROWE RACING - BULLITT/ZEHE/SCHWAGER/RADER - 24H NÜRBURGRING 2011 | 2012 | 2 | 1:43 | $109.00 |
| 437-11 03 96 | MERCEDES-BENZ SLS AMG GT3 - ROWE RACING - REHFELD/SCHELP/HAUPT/ROLLOF - 24H NÜRBURGRING 2011 | 2012 | 2 | 1:43 | $109.00 |
| 437-13 71 20 | ASTON MARTIN V12 ZAGATO - COLOUR TBA | 2012 | 3 | 1:43 | $109.00 |
| 437-89 41 09 | OPEL KADETT E GSI 16V - OPEL MOTORSPORT - MARKUS OESTREICH - DTM 1989 | 2012 | 3 | 1:43 | $109.00 |
| 437-89 41 10 | OPEL KADETT E GSI 16V - OPEL MOTORSPORT - PETER OBERNDORFER - DTM 1989 | 2012 | 4 | 1:43 | $109.00 |
| 437-89 41 40 | OPEL KADETT E GSI 16V - OPEL MOTORSPORT - VOLKER STRYCEK - DTM 1989 | 2012 | 4 | 1:43 | $109.00 |
|
|
|||||
| 437-09 10 20 | HISPANO SUIZA H6C DUBONNET 1938 | 2012 | 3 | 1:43 | TBA |
| 437-09 10 30 | HISPANO SUIZA J-12 - 1935 | 2012 | 4 | 1:43 | TBA |
| 437-11 01 20 | BUGATTI T57C - 1939 - VANVORREN | 2012 | 3 | 1:43 | TBA |
| 437-11 01 30 | BUGATTI 57C AVARIS - 1939 | 2012 | 3 | 1:43 | TBA |
| 437-11 01 60 | BUGATTI TYPE 54 ROADSTER - 1931 | 2012 | 4 | 1:43 | TBA |
| 437-11 02 20 | BUGATTI TYPE 57C ATALANTE - 1939 | 2013 | 1 | 1:43 | TBA |
| 437-11 03 20 | BUGATTI TYPE 57SC ATLANTIC - 1936 | 2013 | 1 | 1:43 | TBA |
| 437-11 09 00 | HISPANO - SUIZA 45CR (15-45CV) - 1911 TYPE "ALPHONSO XIII" VOITURETTE | 2012 | 1 | 1:43 | TBA |
| 437-11 51 30 | DELAGE D8 - 1939 | 2012 | 3 | 1:43 | TBA |
| 437-11 61 00 | DELAHAYE TYPE 145 GP V12 - 1938 | 2012 | 3 | 1:43 | TBA |
| 437-11 61 20 | DELAHAYE 145 COUPE 1938 | 2012 | 3 | 1:43 | TBA |
| 437-11 61 30 | DELAHAYE TYPE 165 CABRIOLET - 1939 | 2013 | 1 | 1:43 | TBA |
| 437-11 61 60 | DELAHAYE TYPE 135-M CABRIOLET - 1937 | 2013 | 1 | 1:43 | TBA |
| 437-11 71 20 | TALBOT - LAGO T 150-C-SS COUPE - 1937 | 2013 | 1 | 1:43 | TBA |
| 437-11 71 30 | TALBOT LAGO TYP 26 SS - 1938 | 2012 | 3 | 1:43 | TBA |
| 437-11 81 30 | PANHARD & LEVASSOR B1 15 CV TONNEAU - 1902 | 2012 | 4 | 1:43 | TBA |
| 437-11 91 20 | VOISIN C 27 COUPE 1934 | 2012 | 3 | 1:43 | TBA |
| 437-11 91 30 | VOISIN C 27 GRAND SPORT - 1934 | 2012 | 3 | 1:43 | TBA |
| 437-11 92 60 | LORRAINE-DIETRICH TYPE B3-6 - SPORTS ROADSTER -1928 | 2012 | 4 | 1:43 | TBA |
| 437-27 11 00 | DELAGE-ERA 1927 | 2012 | 3 | 1:43 | TBA |
| 437-46 11 00 | DELAGE D6 GP 1946 | 2012 | 3 | 1:43 | TBA |
|
|
|||||
| 444-09 19 98 | AUDI R8 LMS - PHOENIX RACING - STUCK/BIELA/PIRRO/FAESSLER - ADAC 24H NÜRBURGRING 2009 | 2012 | 4 | 1:43 | $69.00 |
| 444-70 02 36 | BMW 2002ti - H.-J. STUCK - WINNER 24H NÜRBURGRING 1970 | 2012 | 4 | 1:43 | $69.00 |
|
|
|||||
| 499-07 39 24 | BÜSSING LU11/16 PRITSCHENZUG - 1961 - 'SCHENKER' | 2012 | 2 | 1:43 | $170.00 |
|
|
|||||
| 519-43 10 32 | LAMBORGHINI MURCIELAGO LP 640 - 2006 - GREEN METALLIC | 2012 | 3 | 1:43 | $69.00 |
| 519-43 11 02 | BUGATTI VEYRON SUPER SPORT - 2011 - CARBON/ORANGE - 'WORLD RECORD CAR' | 2012 | 3 | 1:43 | $69.00 |
| 519-43 13 72 | ASTON MARTIN VANQUISH S - 2004 - RED METALLIC | 2012 | 4 | 1:43 | $69.00 |
| 519-43 13 90 | BENTLEY CONTINENTAL SUPERTSPORTS - 2009 - SATIN WHITE | 2012 | 4 | 1:43 | $69.00 |
| 519-43 16 60 | LEXUS LFA - 2010 - WHITE | 2012 | 4 | 1:43 | $69.00 |
| 519-43 69 30 | PORSCHE 911 TURBO CABRIOLET (997 II) - 2009 - GREY METALLIC | 2012 | 4 | 1:43 | $69.00 |
|
|
|||||
| 530-11 43 13 | VODAFONE MCLAREN MERCEDES MP4-26 - LEWIS HAMILTON - WINNER CHINESE GP 2011 | 2012 | 2 | 1:43 | $69.00 |
| 530-13 30 21 | MCLAREN MP4-12C - 2011 - WHITE | 2012 | 3 | 1:43 | $69.00 |
| 530-13 31 32 | MCLAREN F1 ROADCAR - 1994 - WHITE | 2012 | 2 | 1:12 | $439.00 |
|
|
||
|
|
|
|
|
|
||


