![]() |
![]() |
|||
![]() |
||||
MINIMAX - 2007 NEW RELEASES |
||||
|
||||
|
||
|
![]() |
![]() |
|
| d | d |
1/18 Scale |
d |
d |
d |
| QTY | NUMBER | Description |
|
Q. |
|
| SPA-180001 | AUDI R8 TEAM CHAMPION WINNER LE MANS 2005 LEHTO,WERNER,KRISTENSEN | A |
x |
$ 120.00 | |
| SPA-180002 | AUDI R8 TEAM GOH WINNER LE MANS 2004 ARA,CAPELLO KRISTENSEN | A |
x |
$ 120.00 | |
| SPA-180003 | AUDI R8 ORECA PLAYSTATION LE MANS 2005 4TH PLACE ORTELLI ,GOUNON ,MONTAGNY | 2007 | 1 | $ 120.00 | |
| SPA-180004 | AUDI R8 TEAM VELOQX LE MANS 2004 5TH PLACE McNISH, BIELA ,KAFFER | 2007 | 1 | $ 120.00 | |
| SPA-180005 | AUDI R8 TEAM CHAMPION LE MANS 2005 3RD PLACE BIELA ,PIRRO, McNISH | 2007 | 1 | $ 120.00 | |
| SPA-180006 | AUDI R8 TEAM VELOQX LE MANS 2004 3RD PLACE DAVIES,HERBERT,SMITH | 2007 | 1 | $ 120.00 | |
| SPA-180007 | AUDI R10 TDI #7 LE MANS 24h 2006 3rd PLACE CAPELLO/KRISTENSEN/McNISH | 2007 | 2 | $ 120.00 | |
| SPA-180008 | AUDI R10 TDI #8 LE MANS 24h 2006 WINNERS BIELA/PIRRO/WERNER | 2007 | 2 | $ 120.00 | |
| SPA-180009 | AUDI R10 TEST CAR 2006 BLACK | 2007 | 2 | $ 120.00 | |
| SPA-180010 | PESCAROLO C60-JUDD #17 2nd LM 2006 PLAYSTATION HÉLARY/LOEB | 2007 | 3 | $ 120.00 | |
| SPA-180011 | PEUGEOT 905 #1 LM 1992 WARWICK/DALMAS/BLUNDELL | 2007 | 1 | $ 120.00 | |
| SPA-180012 | MATRA-SIMCA MS670N #11 LM 1973 PESCAROLO/LARROUSSE | 2007 | 2 | $ 120.00 | |
| SPA-180016 | PORSCHE 936 #4 1st LM 1977 ICKX/BARTH/HAYWOOD | 2007 | 3 | $ 120.00 | |
| SPA-180017 | PORSCHE 936 #3 LM 1977 PESCAROLO/ICKX | 2007 | 3 | $ 120.00 | |
|
|
1/43 Scale |
c | c |
|
|
| QTY | NUMBER | Description | YEAR | Q. | MSRP |
| SPA-43 00 13 | ZYTEK 06S #2 LM 2006 LMP1 NIELSEN ANDERSEN ALGAARD | 2007 | 1 | $ 52.00 | |
| SPA-43 00 14 | CREATION CA06 JUDD #9 LE MANS 2006 ORTIZ-CAMPBELL-GABBIANI | 2007 | 1 | $ 52.00 | |
| SPA-43 00 35 | LOLA B06/10 AER #19 LMP1 LM2006 EVANS OWEN BERIDGE | 2007 | 1 | $ 52.00 | |
| SPA-43 00 58 | DOME S101H JUDD #14 LM 2006 LMP1 LAMMERS YOONG JOHANSEN | 2007 | 1 | $ 52.00 | |
| SPA-43 00 98 | PANOZ ESPERANTE GT2 #77 LM 2006 MAXWELL JEANNETTE MILNER |
x |
A | $ 52.00 | |
| SPA-43 00 99 | PANOZ ESPERANTE TEAM LNT #81 LM 2006 WINNER GT2 CLASS KIMB |
x |
A | $ 52.00 | |
| SPA-43 01 39 | COURAGE LC70 JUDD #5 LE MANS 2006 PRIMAT-FASSLER-PETER | 2007 | 1 | $ 52.00 | |
| SPA-43 01 40 | COURAGE COMPETITION LC70 MUGEN JCB #12 FREI/FISKEN/HANCOCK |
x |
A | $ 52.00 | |
| SPA-43 01 41 | COURAGE LC70 JUDD #13 LE MANS 2006 GOUNON-KUROSAWA-NAKANO | 2007 | 1 | $ 52.00 | |
| SPA-43 01 42 | PESCAROLO JUDD #16 LE MANS 2006 MINASSIAN-COLLARD-COMAS | 2007 | 1 | $ 52.00 | |
| SPA-43 01 43 | PESCAROLO JUDD #17 LE MANS 2006 HELARY-MONTAGNY-LOEB | 2007 | 1 | $ 52.00 | |
| SPA-43 01 44 | COURAGE C65 AER #27 LE MANS 2006 MACALUSO-LALLY-JAMES | 2007 | 1 | $ 52.00 | |
| SPA-43 01 45 | COURAGE C65 AER #32 LE MANS 2006 BARAZI-VERGERS-CUNNINGHAM | 2007 | 1 | $ 52.00 | |
| SPA-43 01 46 | COURAGE C65 AER #35 LE MANS 2006 LE ROCH-MORRIS-HAHN | 2007 | 1 | $ 52.00 | |
| SPA-43 01 47 | COURAGE BELMONDO #36 LM 2006 LMP2 GULF C.Y. GOSSELIN / K.OJJEH / P. RAGUES | 2007 | 1 | $ 52.00 | |
| SPA-43 01 48 | COURAGE BELMONDO #37 LM 2006 LMP2 GULF J.B. BOUVET / D. ANDRE / Y. CLAIRAY | 2007 | 1 | $ 52.00 | |
| SPA-43 01 60 | LISTER STORM RACING #6 LM 2006 | 2007 | 2 | $ 52.00 | |
| SPA-43 01 73 | CORVETTE C6R #63 LM 2006 COMPUWARE FELLOWS O'CONNELL PAPIS |
x |
A | $ 52.00 | |
| SPA-43 01 74 | CORVETTE C6R #64 4TH LM 2006 COMPUWARE WINNER LM GT1 CLASS GAVIN BERETTA MAGNUSSEN |
x |
A | $ 52.00 | |
| SPA-43 01 75 | CORVETTE C5-R #72 LE MANS 2006 ALPHAND-GOUESLARD-POLICAND | 2007 | 1 | $ 52.00 | |
| SPA-43 01 76 | CORVETTE C6R #4 TEAM GLPK CAR SPORT 3RD 24H SPA 2006 | 2007 | 1 | $ 52.00 | |
| SPA-43 01 77 | CORVETTE C6R #34 TEAM PSI EXPERIENCE 24H SPA 2006 | 2007 | 1 | $ 52.00 | |
| SPA-43 02 21 | TVR SAGARIS CAMELEON (PAINT EFFECT) GOLD / PURPLE | 2007 | 1 | $ 52.00 | |
| SPA-43 02 23 | TVR GRIFITH #31 LM 1962 P. BOLTON / N. SANDERSON | 2007 | 1 | $ 52.00 | |
| SPA-43 02 24 | TVR CERBERA 2006 | 2007 | 4 | $ 50.00 | |
| SPA-43 02 27 | TVR GRANTURA MK2 1961 | 2007 | 4 | $ 50.00 | |
| SPA-43 02 41 | LOLA B05/40 ZYTEK #24 LE MANS 2006 BINNIE-TIMPANY-TERADA | 2007 | 1 | $ 52.00 | |
| SPA-43 02 42 | LOLA MG EX264-AER #25 LM 2006 WINNER LMP2 CLASS ERDOS NEWTON WALLACE | 2007 | 1 | $ 52.00 | |
| SPA-43 02 43 | LOLA B05/40 AER # 33 INTERSPORT RACING LM 2006 LMP2 | 2007 | 1 | $ 52.00 | |
| SPA-43 02 44 | LOLA CHAMBERLAIN-SYNERGY MOTORSPORT #39 LM 2006 |
x |
A | $ 52.00 | |
| SPA-43 02 52 | LOTUS 23 #47 LM 1962 CLARK / TAYLOR | 2007 | 1 | $ 52.00 | |
| SPA-43 02 59 | LOTUS 19 #1 WINNER KARLSOGA 1960 STIRLING MOSS | 2007 | 3 | $ 52.00 | |
| SPA-43 02 79 | LONDON TAXI TX2 2002 BLACK | 2007 | 3 | $ 50.00 | |
| SPA-43 02 80 | DODGE TRAVCO TRANSPORTER TEAM LOTUS JOHN PLAYER | 2007 | 2 | $ 120.00 | |
| SPA-43 02 81 | FORD TRANSIT SUPERVAN 1 1971 | 2007 | 2 | $ 60.00 | |
| SPA-43 02 82 | FORD TRANSIT SUPERVAN 2 1984 WHITE/BLUE | 2007 | 3 | $ 60.00 | |
| SPA-43 02 83 | FORD TRANSIT SUPERVAN 2 | 2007 | 1 | $ 60.00 | |
| SPA-43 02 85 | TRANSPORTER TEAM ECURIE ECOSSE 1959 | 2007 | 2 | $ 120.00 | |
| x | SPA-43 02 86 | TRANSPORTER TEAM LOTUS GOLD LEAF 1971 | 2007 | 3 | $ 120.00 |
| SPA-43 02 89 | TRANSPORTER TEAM GULF 1979 | 2007 | 2 | $ 120.00 | |
| SPA-43 03 59 | PILBEAM MP93 JUDD #20 LMP2 LM 2006 ROSTAN/MAC ALLISTER/PULLAN |
x |
A | $ 52.00 | |
| SPA-43 03 60 | RADICAL SR9 ROLLCENTRE RACING #22 LM 2006 LMP2 | 2007 | 2 | $ 52.00 | |
| SPA-43 03 98 | ALFA ROMEO RZ ZAGATO SPIDER YELLOW 1992 | 2007 | 1 | $ 50.00 | |
| SPA-43 03 99 | ALFA ROMEO RZ ZAGATO SPIDER BLACK 1992 | 2007 | 1 | $ 50.00 | |
| SPA-43 04 43 | VOLKSWAGEN W12 SYNCHRO 1997 | 2007 | 2 | $ 50.00 | |
| SPA-43 04 48 | LOTUS ESPRIT S300 #53 LE MANS 1994 HEINKELE-KUSTER-HUGENHOLTZ | 2007 | 2 | $ 52.00 | |
| SPA-43 04 73 | WR PEUGEOT #30 LE MANS 2006 BRICHE-HAUCHARD-ROUSSEL | 2007 | 1 | $ 52.00 | |
| SPA-43 05 04 | TRIUMPH TR4 #25 15TH LM 1961 | 2007 | 2 | $ 52.00 | |
| SPA-43 05 05 | TRIUMPH TR4 #26 11TH LM 1961 | 2007 | 2 | $ 52.00 | |
| SPA-43 05 06 | TRIUMPH TR4 S #27 9TH PLACE LM 1961BOLTON BALLISAT | 2007 | 2 | $ 52.00 | |
| SPA-43 05 15 | TRIUMPH TR5 1967 | 2007 | 3 | $ 50.00 | |
| SPA-43 05 26 | DE TOMASO PANTERA #7 LE MANS 1975 POLESE-WILLERS | 2007 | 4 | $ 52.00 | |
| SPA-43 05 27 | DE TOMASO PANTERA #43 LE MANS 1975 RUBENS-BOZETTO | 2007 | 3 | $ 52.00 | |
| SPA-43 05 35 | DE TOMASO PANTERA 200 1992 | 2007 | 4 | $ 50.00 | |
| SPA-43 05 78 | ASTON MARTIN VANTAGE COUPE 1977 | 2007 | 3 | $ 50.00 | |
| SPA-43 05 80 | ASTON MARTIN DBS BAHAMA YELLOW |
x |
A | $ 50.00 | |
| SPA-43 05 81 | ASTON MARTIN DB2 COUPE 1950 | 2007 | 4 | $ 50.00 | |
| SPA-43 05 84 | ASTON MARTIN DB 2/4 CABRIOLET 1959 | 2007 | 4 | $ 50.00 | |
| SPA-43 06 13 | ALFA ROMEO JUNIOR Z 1600 1974 RED | 2007 | 3 | $ 50.00 | |
| SPA-43 06 14 | ALFA ROMEO JUNIOR Z 1600 1974 YELLOW | 2007 | 4 | $ 50.00 | |
| SPA-43 06 18 | ALFA ROMEO P33 1969 | 2007 | 3 | $ 50.00 | |
| SPA-43 06 19 | ALFA ROMEO CARABO 1970 | 2007 | 4 | $ 50.00 | |
| SPA-43 06 30 | LISTER STORM ROAD CAR 1993 | 2007 | 3 | $ 50.00 | |
| SPA-43 06 36 | LISTER STORM # 45 LM 1997 | 2007 | 1 | $ 52.00 | |
| SPA-43 06 37 | LISTER STORM # 46 LM 1997 | 2007 | 1 | $ 52.00 | |
| SPA-43 06 38 | LISTER STORM #20 MIL MILHAS BRASILEIRAS 2002 | 2007 | 3 | $ 52.00 | |
| SPA-43 06 56 | LANCIA LC2 #4 LM 1985 | 2007 | 1 | $ 52.00 | |
| SPA-43 06 57 | LANCIA LC2 #5 LM 1985 | 2007 | 1 | $ 52.00 | |
| SPA-43 06 75 | AUDI R10 #73RD LE MANS 2006 CAPELLO-KRISTENSEN-McNISH | 2007 | 1 | $ 52.00 | |
| SPA-43 06 76 | AUDI R10 #8 1ST LE MANS 2006 BIELA/PIRRO/WERNER | 2007 | 1 | $ 52.00 | |
| SPA-43 06 77 | AUDI R8 #2 WINNER LIME ROCK PARK ALMS 2006 THE LAST RACE AND LAST VICTORY FOR AUDI R8 / R. CAPPELLO / A. MCNISH | 2007 | 1 | $ 52.00 | |
| SPA-43 06 78 | AUDI R10 #2 WINNER 12H OF SEBRING 2006 A. MCNISH / T. KRISTENSEN / R. CAPELLO | 2007 | 1 | $ 52.00 | |
| SPA-43 06 79 | AUDI R10 TEST CAR 2006 | 2007 | 1 | $ 52.00 | |
| SPA-43 06 98 | PAGANI ZONDA F COUPE 2006 | 2007 | 3 | $ 50.00 | |
| SPA-43 06 99 | PAGANI ZONDA F SPYDER 2006 | 2007 | 3 | $ 50.00 | |
| SPA-43 07 04 | RUF PORSCHE RT 12 RED | 2007 | 1 | $ 50.00 | |
| SPA-43 07 05 | RUF PORSCHE CTR 2 1996 YELLOW | 2007 | 2 | $ 50.00 | |
| SPA-43 07 06 | RUF PORSCHE CTR 2 1997 SILVER | 2007 | 2 | $ 50.00 | |
| SPA-43 07 07 | GEMBALLA PORSCHE AVALANCHE GTR 650 2006 SILVER | 2007 | 1 | $ 50.00 | |
| SPA-43 07 08 | RUF PORSCHE RK SPYDER 2006 BLACK | 2007 | 2 | $ 50.00 | |
| SPA-43 07 09 | RUF PORSCHE RK COUPE 2006 MET RED | 2007 | 2 | $ 50.00 | |
| SPA-43 07 10 | BOXSTER STOLA GTS 2003 | 2007 | 3 | $ 50.00 | |
| SPA-43 07 11 | RUF RT 12 2006 BLUE | 2007 | 3 | $ 50.00 | |
| SPA-43 07 12 | RUF RK SPYDER 2006 | 2007 | 3 | $ 50.00 | |
| SPA-43 07 15 | JAGUAR XJR 14 LE MANS 1991 | 2007 | 4 | $ 52.00 | |
| SPA-43 07 58 | JAGUAR XJR 8 #4 LE MANS 1978 CHEEVER-BOESEL-LAMMERS | 2007 | 3 | $ 52.00 | |
| SPA-43 07 70 | JAGUAR XJR 15 1990 | 2007 | 4 | $ 52.00 | |
| SPA-43 07 74 | JAGUAR XJR 9 #60 DAYTONA 1988 BRUNDLE-BOESEL-NIELSEN-LAMMERS | 2007 | 3 | $ 52.00 | |
| SPA-43 07 80 | MARCOS LE MANS 600 ROADCAR 1995 | 2007 | 4 | $ 50.00 | |
| SPA-43 07 84 | MARCOS LE MANS 600 #70 LE MANS 1997 EUSER-BECKER-SUZUKI | 2007 | 2 | $ 52.00 | |
| SPA-43 07 86 | MARCOS LM 600 #70 FIA GT 1998 C. EUSER / H. BECKER | 2007 | 1 | $ 52.00 | |
| SPA-43 07 98 | MAZDA MX-R01 #5 LE MANS 1992 HERBERT-WEIDLER-GACHOT | 2007 | 2 | $ 52.00 | |
| SPA-43 07 99 | MAZDA MX-R01 #6 LE MANS 1992 SALA-YORINO-TERADA | 2007 | 2 | $ 52.00 | |
| SPA-43 08 03 | AUSTIN HEALEY 100 #33 LE MANS 1953 GATSONIDES-LOCKETT | 2007 | 2 | $ 52.00 | |
| SPA-43 08 04 | AUSTIN HEALEY 100 #34 LE MANS 1953 BECQUART-WILKINS | 2007 | 2 | $ 52.00 | |
| SPA-43 08 59 | CHEVROLET SSR PACE CAR 2005 YELLOW FLAMES EFFECT | 2007 | 1 | $ 52.00 | |
| SPA-43 08 69 | DODGE RAM 3500 2006 | 2007 | 1 | $ 60.00 | |
| SPA-43 08 70 | DODGE RAM POWER WAGON 2006 | 2007 | 2 | $ 60.00 | |
| SPA-43 09 11 | PORSCHE 911 R 1965 SILVER | 2007 | 1 | $ 50.00 | |
| SPA-43 09 27 | PORSCHE 911 S #80 LE MANS 1972 FITZPATRICK-KREMER | 2007 | 2 | $ 52.00 | |
| SPA-43 09 31 | PORSCHE CARRERA RSR #46 4TH LM 1973 H. MUELLER / G. VAN LENNEP 15 | 2007 | 1 | $ 52.00 | |
| SPA-43 09 32 | PORSCHE CARRERA RSR #47 LM 1973 . JOEST C. HALDI | 2007 | 1 | $ 52.00 | |
| SPA-43 09 40 | PORSCHE 911 S #41 LE MANS 1972 KEYSER-BARTH-GARANT | 2007 | 1 | $ 52.00 | |
| SPA-43 09 46 | PORSCHE 911R WINNER TOUR DE FRANCE AUTO 1969 G. LAROUSSE - M. GELIN # 181 | 2007 | 1 | $ 52.00 | |
| SPA-43 09 53 | PORSCHE 962C #9 LE MANS 1989 STUCK-WOLLEK | 2007 | 1 | $ 52.00 | |
| SPA-43 09 54 | PORSCHE 962C #16 LE MANS 1989 HUYSMANN-LACAUD-SCHAFER | 2007 | 2 | $ 52.00 | |
| SPA-43 09 55 | PORSCHE 996 RSR #21 GT3 CLASS TEAM PROSPEED COMPETITION ZOLDER 2006 PENDERS / LAMOT / JACOBS / DUJARDYN | 2007 | 1 | $ 52.00 | |
| SPA-43 09 57 | PORSCHE 962C #3 LE MANS 1987 SPENARD-GOODYEAR-ADAM | 2007 | 4 | $ 52.00 | |
| SPA-43 09 58 | PORSCHE 962C #45 LE MANS 1990 NEEDELL-SEARS-REID | 2007 | 3 | $ 52.00 | |
| SPA-43 09 60 | PORSCHE 961 #180 LM 1986 7TH PLACE METGE BALLOT-LENA | 2007 | 2 | $ 52.00 | |
| SPA-43 09 62 | PORSCHE 961 #203 LM 1987 | 2007 | 2 | $ 52.00 | |
| SPA-43 09 67 | PORSCHE 996 GT3 RSR #73 LE MANS 2006 IANNETTA-LAMBERT-LEFORT | 2007 | 1 | $ 52.00 | |
| SPA-43 09 69 | PORSCHE 996 GT3 RSR #76 LE MANS 2006 DUMAS-NARAC-RICCITELLI | 2007 | 1 | $ 52.00 | |
| SPA-43 09 70 | PORSCHE 996 GT3 RSR #80 LE MANS 2006 VAN OVERBEEK-NEIMANN-LONG | 2007 | 1 | $ 52.00 | |
| SPA-43 09 71 | PORSCHE 996 GT3 RSR #83 LE MANS 2006 NIELSEN-EHRET-FARNBACHER | 2007 | 1 | $ 52.00 | |
| SPA-43 09 72 | PORSCHE 996 GT3 RSR #89 LE MANS 2006 POMPIDOU-RIED-THYRRING | 2007 | 1 | $ 52.00 | |
| SPA-43 09 73 | PORSCHE 996 GT3 RSR #90 LE MANS 2006 BERMEISTER-KROHN-JONSSON | 2007 | 1 | $ 52.00 | |
| SPA-43 09 74 | PORSCHE 996 GT3 RSR #96 LE MANS 2006 NISHIZAWA-YAMAJI-COLLIN | 2007 | 1 | $ 52.00 | |
| SPA-43 09 76 | PORSCHE 911S 2.4L #139 WINNER TOUR DE FRANCE AUTO 1970 G. LAROUSSE - M. GELIN | 2007 | 1 | $ 52.00 | |
| SPA-43 09 81 | PORSCHE 924 CT #4 LE MANS 1981 JUERGEN BARTH-SCHURTI | 2007 | 4 | $ 52.00 | |
| SPA-43 09 91 | PORSCHE 956 WINNER LE MANS 1985 | 2007 | 2 | $ 52.00 | |
| SPA-43 09 92 | PORSCHE 911 S 2.5 WINNER EUROPEAN GT TROPHY 1972 FITZPATRICK | 2007 | 2 | $ 52.00 | |
| SPA-43 10 11 | MERCEDES-BENZ F100 CONCEPT 1991 | 2007 | 2 | $ 50.00 | |
| SPA-43 10 12 | MERCEDES-BENZ F200 CONCEPT 1996 | 2007 | 2 | $ 50.00 | |
| SPA-43 10 13 | MERCEDES-BENZ F300 CONCEPT 1997 | 2007 | 2 | $ 50.00 | |
| SPA-43 10 14 | MERCEDES-BENZ F400 CONCEPT 2001 | 2007 | 3 | $ 50.00 | |
| SPA-43 10 15 | MERCSDES-BENZ F500 CONCEPT 2003 | 2007 | 3 | $ 50.00 | |
| SPA-43 10 16 | MERCEDES-BENZ F600 CONCEPT 2005 | 2007 | 3 | $ 50.00 | |
| SPA-43 10 17 | MERCEDES-BENZ CLK DTM 2006 | 2007 | 3 | $ 50.00 | |
| SPA-43 10 18 | MERCEDES-BENZ CLK DTM CABRIOLET 2006 | 2007 | 4 | $ 50.00 | |
| SPA-43 10 19 | MERCEDES-BENZ CLK DTM AMG TESTCAR 2006 | 2007 | 4 | $ 52.00 | |
| SPA-43 10 20 | MERCEDES-BENZ 500E 1986 | 2007 | 4 | $ 50.00 | |
| SPA-43 11 10 | MCLAREN M6A #4 CHAMPION CAN-AM 1967 BRUCE. McLAREN | 2007 | 1 | $ 52.00 | |
| SPA-43 11 11 | McLAREN M6A SUNOCO #6 CAN AM 1968 MARK DONOHUE | 2007 | 2 | $ 52.00 | |
| SPA-43 11 20 | SHADOW DN4 #101 CHAMPION CAN AM 1974 OLIVIER | 2007 | 4 | $ 52.00 | |
| SPA-43 12 03 | ASTON MARTIN DBR9 #007 6TH LM 2006 T. ENGE / A. PICCINI / D. TURNER, LIMITED EDITION 750 PCS |
x |
A | $ 110.00 | |
| SPA-43 12 04 | ASTON MARTIN DBR9 #009 LM 2006 P. LAMY / S. ORTELLI / S. SARRAZIN, LIMITED EDITION 600 PCS |
x |
A | $ 110.00 | |
| SPA-43 12 05 | ASTON MARTIN DBR9 #62 10TH LM 2006 D. BRAHBAM / N.A. PIQUET / A. GARCIA, LIMITED EDITION 600 PCS |
x |
A | $ 110.00 | |
| SPA-43 12 06 | ASTON MARTIN DBR9 #69 LM 2006 F. BANINI / F. GOLIN / C. PESCATORI, LIMITED EDITION 500 PCS |
x |
A | $ 110.00 | |
| SPA-43 12 22 | LOTUS ELISE CIRCUIT CAR |
x |
A | $ 50.00 | |
| SPA-43 12 23 | LOTUS SPORT ELISE PRESENTATION 1999 | 2007 | 2 | $ 50.00 | |
| SPA-43 12 28 | LOTUS EXIGE MK1 2000 DARK SILVER | 2007 | 2 | $ 50.00 | |
| SPA-43 12 30 | LOTUS 340 R 2000 | 2007 | 3 | $ 50.00 | |
| SPA-43 12 31 | LOTUS EXIGE GT3 2006 | 2007 | 3 | $ 50.00 | |
| SPA-43 12 51 | SAUBER MERCEDES C11 LE MANS 1991 # 31 M. SCHUMACHER K. WENDLINGER KREUTZPOINTNER | 2007 | 2 | $ 52.00 | |
| SPA-43 12 59 | SAUBER MERCEDES C11 LE MANS 1991 # 61 KOUROS NIELSEN THACKWELL | 2007 | 4 | $ 52.00 | |
| SPA-43 12 70 | PEUGEOT 908 LE MANS 2006 HDI FAP V12 DIESEL CONCEPT | FEB |
x |
$ 50.00 | |
| SPA-43 12 71 | PEUGEOT 908 LE MANS 2007 HDI FAP V12 DIESEL TEST CAR | 2007 | 1 | $ 50.00 | |
| SPA-43 12 72 | PEUGEOT 908 HDI FAP V12 DIESEL LE MANS 2007 | 2007 | 3 | $ 52.00 | |
| SPA-43 12 73 | PEUGEOT 908 HDI FAP V12 DIESEL LE MANS 2007 | 2007 | 3 | $ 52.00 | |
| SPA-43 12 74 | PEUGEOT 905 SUPERCOPTER | 2007 | 3 | $ 52.00 | |
| SPA-43 13 00 | ABARTH OT 1300 1966 | 2007 | 3 | $ 50.00 | |
| SPA-43 13 01 | ABARTH 1000 BIALBERO 1961 | 2007 | 4 | $ 50.00 | |
| SPA-43 13 02 | ABARTH 1000 GT SPIDER PININFARINA 1964 | 2007 | 4 | $ 50.00 | |
| SPA-43 13 30 | MAZDA 323 4WD RALLYE 1987 | 2007 | 4 | $ 52.00 | |
| SPA-43 13 50 | PORSCHE 356 A # 34 LE MANS 1956 BOUREL SLOTINE | 2007 | 4 | $ 52.00 | |
| SPA-43 13 51 | PORSCHE 356 A # 26 LE MANS 1956 NATHAN GLOECKLER | 2007 | 4 | $ 52.00 | |
| SPA-43 13 52 | PORSCHE 356 SPEEDSTER # 36 LE MANS 1957 SLOTINE BOUREL | 2007 | 4 | $ 52.00 | |
| SPA-43 13 55 | PORSCHE 356 CARRERA SPEEDSTER 1957 | 2007 | 3 | $ 50.00 | |
| SPA-43 13 56 | PORSCHE 356 CARRERA 1500 GS 1956 | 2007 | 3 | $ 50.00 | |
| SPA-43 14 00 | TRIUMPH GT6 1970 | 2007 | 3 | $ 50.00 | |
| SPA-43 14 10 | TRIUMPH SPITFIRE # 50 LE MANS 1964 D.HOBBS SLOTEMAKER | 2007 | 4 | $ 52.00 | |
| c | c | c | c | c | |
| QTY | NUMBER | Description | YEAR | Q. | MSRP |
| SPA-BZ0012 | GREEN MONSTER ART ARFONS WORLD LAND SPEED RECORD 1964 (432,022 MPH) | 2007 | 2 | $ 80.00 | |
| SPA-BZ0090 | NASH HEALEY #10 3RD LE MANS 1952 WIRE WHEELS LESLIE JOHNSON TOMMY WISDOM 4.1 LITER | 2007 | 2 | $ 54.00 | |
| SPA-BZ0156 | LOLA T292 #35 LE MANS 1976 15th PLACE RED TRISCONI MORAND CHEVALLEY | 2007 | 2 | $ 54.00 | |
| SPA-BZ0165 | MATRA SIMCA MS660 V12 3.0 #31 LE MANS 1970 BLUE JEAN PIERRE BELTOISE HENRY PESCAROLO | 2007 | 2 | $ 54.00 | |
| SPA-BZ0172 | LOLA T298 BMW LAMBRETTA #20 LE MANS 1979 21st BLUE & WHITE ELKOUBI YVER COHEN | 2007 | 2 | $ 54.00 | |
| SPA-BZ0180 | LOLA T298 PRIMAGAZ #27 LE MANS 1980 RED & WHITE YVER PERRIER | 2007 | 2 | $ 54.00 | |
| SPA-BZ0216 | TOYOTA CELICA #2 WINNER SAFARI RALLY 1986 WHITE RED STRIPE WALDEGARD GALLAGHER | 2007 | 2 | $ 54.00 | |
| SPA-BZ0223 | INALTERA GT #1 8th LE MANS 1976 BLUE PESCAROLO BELTOISE | 2007 | 2 | $ 54.00 | |
| SPA-BZ0224 | INALTERA GT #2 LE MANS 1976 BLUE JAUSSAUD RONDEAU | 2007 | 2 | $ 54.00 | |
| SPA-BZ0225 | LOLA T296 FORD COSWORTH # 25 LE MANS 1978 SOTTY CUYNET DUFFREY | 2007 | 2 | $ 54.00 | |
| SPA-BZ0228 | INALTERA COSWORTH #71 LE MANS 1978 13th, 2nd GTP WHITE ORANGE STRIPE CHEVALLEY TRISCONI | 2007 | 2 | $ 54.00 | |
| SPA-BZ0230 | ALLARD J2 #1 LE MANS 1951 WIRE WHEELS ALLARD COLE | 2007 | 2 | $ 54.00 | |
| SPA-BZ0231 | ALLARD J2 #2 LE MANS 1951 WIRE WHEELS HITCHINGS REECE | 2007 | 2 | $ 54.00 | |
| SPA-BZ0233 | SOCEMA-GREGOIRE TURBINE 1952 BLUE WHITE WALLS TIRES | 2007 | 2 | $ 54.00 | |
| x | SPA-BZ0234 | ALFA ROMEO B.A.T. 5 1953 BERTONE DESIGN FIRST SHOWN AT TURIN AUTO SHOW "Berlinetta Aerodinamica Tecnica." DARK GREEN/RED INTERIOR |
x |
A | $ 54.00 |
| x | SPA-BZ0235 | ALFA ROMEO B.A.T. 9 1955 | 2007 | 2 | $ 54.00 |
| x | SPA-BZ0236 | MATRA MS650 #134 WINNER TOUR DE FRANCE AUTO 1971LAROUSSE RIVES | 2007 | 2 | $ 54.00 |
| x | SPA-BZ0237 | MATRA MS650 #135 TOUR DE FRANCE AUTO 1971FIORENTINO GELIN | 2007 | 2 | $ 54.00 |
| x | SPA-BZ0258 | THRUST 2 RICHARD NOBLE LAND SPEED RECORD 633MPH 1983 | 2007 | 2 | $ 128.00 |
| x | SPA-BZ0260 | GM CONCEPT CAR FIREBIRD 1 XP21 1954 | 2007 | 2 | $ 58.00 |
| x | SPA-BZ0261 | GM CONCEPT CAR FIREBIRD 2 XP500 1956 | 2007 | 2 | $ 58.00 |
| x | SPA-BZ0262 | GM CONCEPT CAR FIREBIRD 3 1958 | 2007 | 2 | $ 58.00 |
| x | SPA-BZ0268 | FORD GT40 MK1 PRESENTATION 1964 WHITE BLACK HOOD WIRE WHEELS | 2007 | 2 | $ 54.00 |
| x | SPA-BZ0269 | FORD GT40 #140 1000KM NURBURGRING 1964 (GT40 FIRST RACE) BRUCE MC LAREN PHIL HILL | 2007 | 2 | $ 54.00 |
| x | SPA-BZ0270 | FORD GT40 Mk1 LE MANS TEST 1964 # 10 WHITE BLACK HOOD | 2007 | 2 | $ 54.00 |
| x | SPA-BZ0306 | D.B. HBR PANHARD #58 LE MANS 1953 19th PLACE | 2007 | 2 | $ 54.00 |
| x | SPA-BZ0307 | D.B. HBR PANHARD #57 LE MANS 1954 10th PLACE , 1st INDICE OF PERFORMANCE , 1st IN CLASS | 2007 | 2 | $ 54.00 |
| x | SPA-BZ0332 | NISSAN 240 RS #20 PORTUGAL RALLY 1985 LOIS |
x |
A | $ 54.00 |
| x | SPA-BZ0333 | NISSAN 240 RS #3 10th PLACE MONTE CARLO RALLY 1984 | 2007 | 2 | $ 54.00 |
| x | SPA-BZ0334 | NISSAN 240 RS #14TH PLACE MONTE CARLO RALLY 1984 | 2007 | 2 | $ 54.00 |
